S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Mr. Mandeep Singh | Intelligent AI with Machine Vision For Reading Recognition System | 202321055087 | 06.10.2023 |
2 | Mr. Mandeep Singh | Smart Agriculture Robot with AI to identify Disease and Plant Health | 202341054306 | 1.09.2023 |
3 | Mr.Birendra Kumar Saraswat | Smart Acupressure Device | 202311049615 | 11.08.2023 |
4 | Mr.Birendra Kumar Saraswat | Blockchain Technology Based System For Monitoring Medicals Problem | 202311039449 | 07.07.2023 |
5 | Mr.Ramveer Singh | Imntegrative Multimodel Machine Learning for Early Disease Detection & persoalised Treatment | 202311049788 | 11.08.2023 |
6 | Mr. Ram Kr Sharma | Intelligent Crop Disease Detecttionand Diagnosis System Using Machine Learning Algorithms | 202311049827 | 11.08.2023 |
7 | Mr. Prakash Joshi Ms Dipti Goel |
IOT- Based System For Monitoring Malaria In Patient | 202311071243 | 24.11.2023 |
8 | Dr Khel Prakash Jayant | IOT- Based System For Monitoring Malaria In Patient | 202411001205 | 02.02.2024 |
9 | Mr.Sanjay Srivastava | Enhancing Cinematography Learning Outcomes: Practical Strategies For Implementation | 202441007830 | 01.03.2024 |
10 | Mr.Sanjay Srivastava | A Machine learning Approach to Predicting Student Satisfaction in Emergency Remote Education | 202441007623 | 01.03.2024 |
11 | Mr.Sanjay Srivastava | Smart Device For Network Intrusion Detection | UK Patent Design number: 6349105 | 05.03.2024 |
12 | Dr. Gaganjot Kaur | AI-Based Remote Patient Monitoring System | UK Patent Design number: 6350030 | 07.03.24 |
13 | Mr.Lakshay Singh MahurMs.Ayushi SinghMs.Chanchal Jayant Ms.Shalini Verma |
Smart Structural Health Monitoring System witjh AI driven Damage Identification | 202441032473 | 03.05.24 |
S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Dr.Amit Singhal | IoT driven intelligent Monitoring System for Autism Children’s Emotion Recognition From Smart Class Video | 202241056451 | 14.10.2022 |
2 | Ms.Nikita | A Health monitoring based on IOT using RASPBERRY PI and method thereof | 202211044995 | 19.08.2022 |
3 | Mr.Birendra kr. Saraswat | Design system of multifunctional Glasses for visually impaired | 202241064610 | 18.11.2022 |
4 | Mr.Birendra kr.Saraswat | Methods and System to Manage a Bandwidth in Wireless Network | 202311008432 | 17.02.2023 |
5 | Ms.Neha GuptaMs.Neha GuptaMs.Shalini Kushwaha | An intelligent system and method for the service sector on the nation’s economy growth using ML and BC Technology | 202231049007 | 09.09.2022 |
6 | Ms.Shalini Kushwaha | A system for automatic watering systemfor indoor plants based on cloud,ML and IOT. | 202311001648 | 20.01.2023 |
7 | Mr.Devesh Garg | IOT driven System using Machine Learning for Detecting Driver Drowsiness. | 202341012237 | 17.03.2023 |
8 | Ms.Ahimsa Bhardwaj Ms.Vidhu Jain |
Internet of Things Enabled Temperature Ambient Milk Pan to Avoid Spilling. | 202311001555A | 13.01.2023 |
9 | Mr.Sanjay Srivastava | Designing a Frame work of IOT Integrated with PV Solar Cells to increase the Renewable Energy Extraction by Capturing the Solar Ray. | 202241046904 A | 02.09.2022 |
10 | Ms. Indra Adak | Identifying the exact parked car through Machine learning technique in multi storey metro parking. | 202311024954 | 19.05.2023 |
11 | Dr.Pawan kumar Goel Ms.Vidhu jain Ms.Vertika Agarwal Mr.Arvind Patel |
A security system and method for improving malware detection. | 202311037169A | 30.06.2023 |
12 | Mr.Rahul Sharma | System and approach based on IoT, ML, and AI to manage healthcare data effectively. | 202311001988 | 24.02.2023 |
S.No |
Faculty Name |
Patent Title |
Application Number |
Year of Publication |
1 | Dr.Amit Singhal | IoT driven intelligent Monitoring System for Autism Children’s Emotion Recognition From Smart Class Video | 202241056451 | 14.10.2022 |
2 | Dr. Sachi Gupta Mr. Gaurav Agarwal Ms. Chhaya Sharma Ms.Nidhi Gupta |
Cooling fan for CPU | 353449-001 | Granted on 07.01.2022 |
3 | Dr. Sachi Gupta Ms.Harshita Bhardwaj Mr. Gaurav Agarwal |
E-ExamPad For Visually Impaired Students | 202111054404 | 3.12.2021 |
4 | Ms.Pooja Vajpayee | IOT System Based on Block chain Technology produces a super level of Safety in Communication. | 202131054332 | 10.12.2021 |
5 | Ms.Vernika Singh | Intelligent System for Automatic Medicine Alert Generating using IoT | 202141042142 | 04.02.2022 |
6 | Mr.Vineet Shrivastava | Machine Learning and Artificial Based Controlling and Monitoring System for an Automatic Air Conditioner. | 2021103400 | Granted 16.03.2022 |
7 | Mr.Vineet Shrivastava Ms.Harshita Bhardwaj |
An IOT Enabled Edge Computing Power Management System For a Power Grid And Method Thereof. | 202111041402 | 01.10.2021 |
8 | Mr.Ramveer Singh Mr.Ram Kr. Sharma |
An Artificial Intelligence And Machine Learning Based Automated System for Health Care. | 202111051850 | 26.11.2021 |