Faculty Name | Date | Conference Name | Paper Title | ISBN/ISSN No. |
Dr. Pawan kumar Goel | 06-08 July 2023 | International confrence on Electronic and Sustainable Communication System | Artificial Intelligence based Recommendations in Wildlife Sustainability | 979-8-3503-0008-6 DOI 10.1109/ICESC57686.2023.10192970 (IEEE XPLORE) |
Dr Khel Prakash Jayant | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
Dr. Pramod Kumar Sagar | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
Dr.Chandra Mani | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
Mr.Ramveer Siingh | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
Mr.Rahul Sharma | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
Mr.Mandeep Singh | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
Dr Pawan Kumar Goel | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Security Issues and Threats in Cloud Computing: Problems and Solutions | (E) ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428390 |
Dr Amit Singhal | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Security Issues and Threats in Cloud Computing: Problems and Solutions | (E) ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428390 |
Dr Pawan Kumar Goel | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Analysis and Identification of Malicious Mobile Applications | ISBN:979-8-3503-3072-4 |
Dr Amit Singhal | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Analysis and Identification of Malicious Mobile Applications | ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428519 |
Mr. Birendra Kumar Saraswat | 1-3 November-2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Data Extraction and Integration from Unstructured Electronic Health Records | (E)ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390009 |
Mr. Ram Kumar Sharma | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Implementation of a smart parking system using LoRa, STM32 Board & IoT | (E)ISBN 979-8-3503-3072-4,ISBN979-8-3503-3073-1,https://doi.org/10.1109/AECE59614.2023.10428151 |
Mr.Devesh garg | 06-08 July 2023 | International confrence on Electronic and Sustainable Communication System | An improved Agriculture farming through role of Digital twin | E(ISBN) 979-8-3503-0009-3 ISBN:979-8-3503-0008-6 DOI 10.1109/ICESC57686.2023.10193522 (IEEE XPLORE) |
Ms.Shalini Verma | 23-24 December 2023 | 2023 International Conference on Advanced Computing & Communication Technologies (ICACCTech) | Diffusion Tensor Imaging for Investigating Structural Connectivity Patterns in Attention Deficit Hyperactivity Disorder | ISBN:979-8-3503-8089-7,E (ISBN):979-8-3503-8088-0 DOI: 10.1109/ICACCTech61146.2023.00115(IEEE XPLORE) SCOPUS INDEXED |
Ms.Ayushi Singh | 23-24 December 2023 | 2023 International Conference on Advanced Computing & Communication Technologies (ICACCTech) | Diffusion Tensor Imaging for Investigating Structural Connectivity Patterns in Attention Deficit Hyperactivity Disorder | ISBN:979-8-3503-8089-7,E (ISBN):979-8-3503-8088-0 DOI: 10.1109/ICACCTech61146.2023.00115(IEEE XPLORE) SCOPUS INDEXED |
Ms.Shalini Verma | 01-03 November 2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Mitigating the Distributed Denial of Service Attacks in Mobile Networks Using Machine Learning Models | ISBN:979-8-3503-4234-5,E(ISBN)979-8-3503-4233-8 DOI: 10.1109/ICTACS59847.2023.10390360(IEEE XPLORE) SCOPUS INDEXED |
Ms.Ayushi Singh | 01-03 November 2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Mitigating the Distributed Denial of Service Attacks in Mobile Networks Using Machine Learning Models | ISBN:979-8-3503-4234-5,E(ISBN)979-8-3503-4233-8 DOI: 10.1109/ICTACS59847.2023.10390360(IEEE XPLORE) SCOPUS INDEXED |
Dr Gaganjot Kaur | 14-16 March 2024 | IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI-2024) | Machine Learning: A boon for Medical Appliances | EISBN:979-8-3503-6052-3 ISBN:979-8-3503-6053-0 DOI: 10.1109/IATMSI60426.2024.10503487 (IEEE XPLORE) SCOPUS INDEXED |
Faculty Name | Date | Name of journal | Paper Title | ISBN/ISSN No. |
Dr. Amit Singhal | 2022 | HINDAWI | Minimization of Latency Using Multitask Scheduling in Industrial Autonomous System | Article id: 1671829/ https:// doi.org/ 10.1155/ 2022/ 1671829,Volume21 July 2022 |
Dr. Amit Singhal | 2023 | International Journal of Research Publication and Reviews | A Comprehensive Analysis of AWS Services for Video Streaming, Syncing and face Recognition | 2582-7421,Vol 4,no 5,pp5751-5757 ,May 2023 |
Mr. Birendra Kumar Saraswat | 2023 | International Journal of Research Publication and Reviews | A Comprehensive Analysis of AWS Services for Video Streaming, Syncing and face Recognition | 2582-7421,Vol 4,no 5,pp5751-5757 ,May 2023 |
Dr. Amit Singhal | 2023 | International Journal of Research Publication and Reviews | Secure File Storage Using Hybrid Cryptography on Cloud | 2582-7421,,Vol 4,no 5,pp5050-5053 ,May 2023 |
Mr. Birendra Kumar Saraswat | 2023 | International Journal of Research Publication and Reviews | Secure File Storage Using Hybrid Cryptography on Cloud | 2582-7421,,Vol 4,no 5,pp5050-5053 ,May 2023 |
Mr. Birendra Kumar Saraswat | 2022 | Journal Of Pharmaceutical Negative Result | A Comparative Study of Classification Models For Prediction Of Heart Disease | https://doi.org/10.47750/pnr.2022.13.S09.722,Vol 13 ,Special Issue 9,December 2022 |
Mr. Arvind Patel | 2022 | Internationals Journal of All Research Education and Scientific Methods (IJARESM) | Face Recognition | 2455-6211,Vol10,Issue 12,December 2022 |
Mr. Sanjay Srivastava | 2022 | Journal Of Neuro Quantology | Internet of Things IoT Security: Applications and Challenges | https://doi.org/10.47750/pnr.2022.20.9.NQ44792,Vol 20,issue9,September 2022 |
Mr. Sanjay Srivastava | 2022 | Hindawi Journal of Nanomaterials | Sustainable Computing: A Determinant of Industry 4.0 for Sustainable Information Society | ISSN: 1005-3026 |
Mr. Sanjay Srivastava | 2020 | Journal of Northeastern University | Internet of Things IoT Security: Threats & Challenges | ISSN: 2321-9653; Volume 8 Issue V May 2020. |
Mr. Sanjay Srivastava | 2022 | Journal of Advanced Engineering Science(AES) | IOT New Features And Security AND Privacy: New Threats, Existing solutions, and Challenges To be Solved | ISSN: 2096-3246 Volume 54, Issue 02, October, 2022 |
Mr. Sanjay Srivastava | 2023 | IJRAR - International Journal of Research and Analytical Reviews (IJRAR) | A Comprehensive Analysis of Disease Prediction –Medi Consultant | IJRAR (E-ISSN 2348-1269, P- ISSN 2349-5138), Volume 10, Issue 2 ,May 2023 |
Dr.Pawan Kumar Goel | 2023 | IJRAR - International Journal of Research and Analytical Reviews (IJRAR) | A Comprehensive Analysis of Disease Prediction –Medi Consultant | IJRAR (E-ISSN 2348-1269, P- ISSN 2349-5138), Volume 10, Issue 2 ,May 2023 |
Dr.Pawan Kumar Goel | 2023 | METSZET Journal (Scientific Journal) | Enhanced Security of Data and Authentication Techniques for IoT Devices on Cloud | ISSN NO: 2061-2710,(Scopus Indexed),Volume 8 Issue 3,2023 |
Dr.Pawan Kumar Goel | 2023 | METSZET Journal (Scientific Journal) | Exploring The Relationship Between Corporate Social Responsibility (CSR) Activities And Sustainable Development | ISSN NO:2061-2710.(Scopus Indexed),Volume 8 Issue 3,2023 |
Dr.Pawan Kumar Goel | 2023 | International Journal of Research and Analytical Reviews | Image Recognition System (ISR)using Tensor Flow | IJRAR(E-ISSN 2348-1269, P- ISSN 2349-5138),Volume 10, Issue 2,May 2023 |
Ms.Vidhu Jain | 2023 | International Journal of Research and Analytical Reviews | Image Recognition System (ISR)using Tensor Flow | IJRAR(E-ISSN 2348-1269, P- ISSN 2349-5138),Volume 10, Issue 2,May 2023 |
Dr.Pawan Kumar Goel | 2023 | International Journal of Research and Analytical Reviews (IJRAR) | Self-Posture Detector For Fitness Using Machine Learning | E-ISSN 2348-1269, P- ISSN 2349-5138,Volume 10, Issue 2,May 2023 |
Dr Pawan Kumar Goel | 2023 | International Advanced Research Journal in Science, Engineering and Technology (IARJSET) | Fake Product Identification using Block- Chain | ISSN (O) 2393-8021, ISSN (P) 2394-1588,Vol. 10, Issue 5, May 2023 |
Ms.Vidhu Jain | 2023 | International Advanced Research Journal in Science, Engineering and Technology (IARJSET) | Fake Product Identification using Block- Chain | ISSN (O) 2393-8021, ISSN (P) 2394-1588,Vol. 10, Issue 5, May 2023 |
Dr Pawan Kumar Goel | 2023 | International research Journal of Modernization in Engineering Technology Science | Integrating Artificial Intelligence and machine Learning for Crop yield Prediction , Fertilizer Recommendation and Disease Detection | IRJMETS 2023(E-ISSN: 2582-5208),Volume 5, Issue 5,May 2023 |
Ms. Indra Adak | 2023 | International research Journal of Modernization in Engineering Technology Science | Integrating Artificial Intelligence and machine Learning for Crop yield Prediction , Fertilizer Recommendation and Disease Detection | IRJMETS 2023(E-ISSN: 2582-5208),Volume 5, Issue 5,May 2023 |
Dr Pawan Kumar Goel | 2023 | International Journal of Research and Analytical Reviews (IJRAR) | Decentralize Autonomous Organization(DAO) Enabled Non Fungible Token (NFT)Platform | IJRAR (E-ISSN 2348-1269, P- ISSN 2349-5138), Volume 10, Issue 2, May 2023 |
Mr. Ram Kr. Sharma | 2022 | Accent Journal of Economics Ecology & Engineering (AJEEE) | Survey Peer to Peer computer Networks | ISSN NO. 2456-1037,Volume 7, Issue 5,May 2022 |
Mr.Rahul Sharma | 2023 | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Detection of Fake Brand | ISSN 2349-9249,May 2023 Volume 10, Issue 5,May 2023 |
Mr.Rahul Sharma | 2023 | TIJER | Crowd Gain-Crow funding Web ApplicationBased on Block Chain using Ethereum | E ISSN NO. 2581-9429,Volume 3, Issue 6, May 2023 |
Mr.Rahul Sharma | 2023 | TIJER | Decentragram: A New Era of Decentralized Photo Sharing | ISSN 2349-9249,May 2023 Volume 10, Issue 5,May 2023 |
Mr. Arvind Kumar | 2023 | International journal of Research And Analytical Reviews(IJRAR) | AI Virtual Mouse System | E ISSN 2348-1269,Volume10,Issue 2 ,May 2023 |
Ms.Nikita | 2023 | International Research Journal Modernization in Engineering Technology & Science(IRJMETS) | Movie Recommendation System using Machine Learning & cosine Algorithm | E ISSN 2582-5208,Volume 5,Issue 5,May 2023 |
Mr. Sanjay Srivastava | 2023 | International journal of Research And Analytical Reviews(IJRAR) | Object Detection For Blind Person Using ML | E ISSN 2348-1269, Volume10, Issue 2 ,May 2023 |
Ms.Palak Masson | 2023 | International Research Journal Modernization in Engineering Technology & Science(IRJMETS) | Flare:A File Sharing Solution | E ISSN 2582-5208,Volume 5,Issue 5,May 2023 |
Ms. Nikita | 2023 | International journal of Research in Applied science ,Engineering & technology (IJRASET) | Sudoku Solving Algorithm & Grid Based Models for Digit Recognition | ISSN 2321-9653,Volume 11,Issue 5,May 2023 |
Ms.Isha Gupta | 2023 | International journal of Research Publication & Reviews(IJRPR) | Detection of Anomalous TCP/IP Network Requests | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Ms.Isha Gupta | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Automatic Temperature Based Fan Speed Controller Using Arduino | E ISSN 2581-9429,Volume 2,Issue 29,May 2023 |
Ms.Isha Gupta | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Skin-Cancer Detection Test | E ISSN 2581-9429,Volume 3,Issue 12,May 2023 |
Ms. Vidhu Jain | 2023 | International journal of Research Publication & Reviews(IJRPR) | Sentimental Analysis | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Dr.Pawan Kumar Goel | 2023 | International Research Journal Modernization in Engineering Technology & Science(IRJMETS) | Diabetes Prediction Using Machine Learning | E ISSN 2582-5208,Volume 5,Issue 5,May 2023 |
Mr.Pawan Pandey | 2023 | International journal of Research Publication & Reviews(IJRPR) | Finding Missing Person/Child Using AI | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Mr. Arvind Kumar Patel | 2023 | International Journal of Modern Development in Engineering & Science(IJMDES) | Blood Info-Empowering Blood Donation Through Technolgy | E ISSN 2583-3138,Volume 2,Issue 5,May 2023 |
Dr.Pawan Kr goel | 2023 | International journal of Research Publication & Reviews(IJRPR) | Mask Analyzer | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Mr. Sanjay Srivastava | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Study of Crypto Price Prediction | E ISSN 2394-5256,Volume 5,Issue 27,May 2023 |
Mr. Devesh Garg | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Sentiment Analysis of Social Media- A Survey of Methods | E ISSN 2581-9429,Volume 3,Issue 10,May 2023 |
Ms Ahimsa Bhardwaj | 2023 | International journal of Research Publication & Reviews(IJRPR) | Density Based Traffic Light Control | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Ms.Indira Adak | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Network Intrusion System Usingh PCA & Random Forest | ISSN 2395-5252,Volume 5,Issue 5 ,May 2023 |
Ms.Pooja Vajpayee | 2023 | International journal of Research Publication & Reviews(IJRPR) | Aahar App | ISSN 2582-7421,Volume 4,No 5,May 2023 |
Ms.Pooja Vajpayee | 2023 | International journal of Progressive Research in Science & Engineering | Multiple Desease Detection System Using Machine Learning | ISSN 2582-7989,Volume 4,No 5,May 2023 |
Ms. Harshita Bhardwaj | 2023 | International journal of Progressive Research in Science & Engineering | Plant Leaf Disease Detection using Machine Learning | E-ISSN 2582-7989,Volume 4,No 5,May 2023 |
Ms Geetanjali | 2023 | International journal of Progressive Research in Science & Engineering | Plant Leaf Disease Detection using Machine Learning | E-ISSN 2582-7989,Volume 4,No 5,May 2023 |
Mr.Vineet Srivastava | 2023 | International journal of Research And Analytical Reviews(IJRAR) | Face Recognition Door Lock System Using Opencv & Python | E ISSN 2348-1269,Volume10,Issue 2 ,May 2023 |
Ms.Vernika Singh | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Driver's Drowsiness System | E ISSN 2581-9429,Volume 3,Issue 11 ,May 2023 |
Ms. Nikita | 2023 | International Research Journal Modernization in Engineering Technology & Science(IRJMETS) | AI Enabled Advance Surveillance System | E ISSN 2582-5208,Volume 5,Issue 4 ,April 2023 |
Mr.Mandeep Singh | 2023 | International journal of Engineering & Computer Science(IJEES) | Real -Time Object Detection Using SSD Mobile Net Model Of Machine Learning | ISSN 2319-7242,Volume 12,Issue 5,May 2023 |
Ms. Chhaya Sharma | 2023 | International Journal of Innovative Research & Engineering & Multidiscipilinary Physical Sciences(IJIRMPS) | AI-Based Attendance Monitoring System | ISSN 2349-7300,Volume 11,Issue 3,May 2023 |
Mr.Mandeep Singh | 2023 | International journal of Scientific Research in Engineering & Management(IJSREM) | Smart Home Automation System Based On IOT | ISSN 2582-3930,DOI 10.55041 ,May 2023 |
Ms.Vernika Singh | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | DL(Diagnostic Logistic) | E ISSN 2581-9429,Volume 3,Issue 6 ,May 2023 |
Mr. Devesh Garg | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Analysis of Employee Attrition using Bug Tracking System | E ISSN 2581-9429,Volume 3,Issue 8,,May 2023 |
Mr. Ram Kr. Sharma | 2023 | International journal of Research Publication & Reviews(IJRPR) | Fertilizer Recommendation & Crop Prediction Using Machine Learning Techniques | ISSN 2582-7421,Volume 4,no 5 ,May 2023 |
Mr. Ram Kr. Sharma | 2023 | TIJER-International Research Journal | TWF- Weather Forecasting | ISSN 2349-9249,Volume 10,Issue 5 ,May 2023 |
Mr.Mandeep Singh | 2023 | TIJER-International Research Journal | Decentralized Finance App-Tip Wallet Using Blockchain | ISSN 2349-9249,Volume 10,Issue 5 ,May 2023 |
Ms. Chhaya Sharma | 2023 | International journal of Research Publication & Reviews(IJRPR) | A Study on IOT Based Smart Street Light Systems | ISSN 2582-7421,Volume 4,no 5 ,May 2023 |
Mr.Vineet Srivastava | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Vehicle Number Plate Identification System | E ISSN 2581-9429,Volume 3,Issue11,,May 2023 |
Mr.Rahul Sharma | 2023 | International journal of Progressive Research in Science & Engineering | Intelligent Video Survevillence using Deep Learning | ISSN 2582-7898,,SJIF 5.494,May 2023 |
Ms. Shalini kushwaha | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Web Application on House Sale Prediction | ISSN 2395-5252,Volume 5,Issue 2,Feb 2023 |
Ms. Shalini kushwaha | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Study of Self Workout Trainer System Using AI/MI | ISSN 2395-5252,Volume 5,Issue 3,March 2023 |
Ms. Shalini kushwaha | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Real-Time Face Animation using Deep Learning | E ISSN 2581-9429,Volume 3,Issue13,,May 2023 |
Ms.Chhaya Sharma | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Health Monitoring System Using IoT | ISSN 2395-5252,Volume 5,Issue 5,May 2023 |
Mr. Arvind Kumar | 2023 | International journal of Research Publication & Reviews(IJRPR) | Progress-A Digital Fitness Diary | ISSN 2582-7421,Volume 4,no 5,pp4949-4953,May 2023 |
Mr.Prakash Joshi | 2023 | International Journal of Innovative Research & Engineering & Multidiscipilinary Physical Sciences(IJIRMPS) | Connect -Doctor At Home | E ISSN 2349-7300,Volume 11,Issue 3,,May 2023 |
Ms.Sarita Singh | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Robotics Based Patrolling Robot | ISSN 1738-1747,Volume 5,Issue 4,,April 2023 |
Mr.Birendra Kumar Saraswat | 2023 | TIJER-International Research Journal | Predicting Health Expenses Using Linear Regression | E ISSN 2349-9249,Volume 1,Issue 5,,May 2023 |
Ms.Monika Aggarwal | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Image Captions Generator-A CNN-RNN Attention Model | E ISSN 2581-9429,Volume 3,Issue11,,May 2023 |
Ms.Sarita singh | 2023 | International journal of Research Publication & Reviews(IJRPR) | Development & Implementation of a college Admin app with aChatbot Assistant | E ISSN 2582-7421,Volume 4,no5,pp1777-1782,May 2023 |
Mr.Birendra Kumar Saraswat | 2023 | International journal of Research in Applied science ,Engineering & technology (IJRASET) | Brain Tumor Detection | ISSN 2321-9653,Volume 11,Issue 5,May 2023 |
Ms. Harshita Bhardwaj | 2023 | International journal of Research Publication & Reviews(IJRPR) | Air BnB Home Rental Analysis | ISSN NO. 2582-7421,Volume 4,no 5, pp 5174-5177,May 2023 |
Ms. Harshita Bhardwaj | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Smart Door Locking System with Intrusion Detection | ISSN NO. 2395-5252,Volume 5,Issue 5,May 2023 |
Ms.Kumud Alok | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Study of Role of Artificial Intelligence in Human Life | ISSN NO. 2395-5252,Volume 5,Issue 5,May 2023 |
Ms.Kumud Alok | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Healo Sage-A Fitness Diet & Mental Wellness App | ISSN NO. 2395-5252,Volume 5,Issue 5,May 2023 |
Ms.Chhaya Yadav | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Disease Prediction System using Machine Learning Algorithms | E ISSN 2581-9429,Volume 3,Issue 11,,May 2023 |
Ms.Pooja Vajpayee | 2023 | International journal of Research Publication & Reviews(IJRPR) | Air Quality Monitoring Using IOT | ISSN 2582-7241,Volume 4, pp1911-1917,May 2023 |
Mr.Ramveer Singh | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | Future Technology Trends Prediction for the Job Market | ISSN 2395-5252,Volume 5,Issue 5,May 2023 |
Mr.Ramveer Singh | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | A Machine Learning Approach for Efficient Team Building In the Developer Community | ISSN 2395-5252,Volume 5,Issue 5,May 2023 |
Mr.Vineet Srivastava | 2023 | International Journal of Innovative Research & Engineering & Multidiscipilinary Physical Sciences(IJIRMPS) | Digital Forensics Investigation Tool using Machine Learning for Person Detection in Images | E ISSN 2349-7300,Volume 11,Issue 3,May 2023 |
Mr.Vineet srivastava | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Smart Lens-a Google firebase ML kit application | ISSN 2581-9429,May 2023 Volume 3, Issue 5,May 2023 |
Mr.Vineet Srivastava | 2023 | International Journal of Advance in Engineering & Management(IJAEM) | SAAP-Smart Attendance Application Based on Blockchain Using Ethereum | ISSN 2395-5252,May 2023 Volume 5, Issue 5,May 2023 |
Mr.Ramveer Singh | 2023 | TIJER-International Research Journal | Creating Music using LSTM Neural Networks | ISSN 2349-9249,May 2023 Volume 10, Issue 5,May 2023 |
Mr. Ram Kr. Sharma | 2023 | International journal of advance research in science ,communication & technology(IJARSCT) | Enhancing Sales of Digital Platforms using Ml | E ISSN 2581-9429, Volume 3, Issue 11,May 2023 |
Faculty Name | Date | Name of journal | Paper Title | ISBN/ISSN No. |
Dr.Amit Singhal | 01-01-2022 | ELSEVIER | A Review on the recent developments in the materials used for sensors | 2214-7853 DOI /10.1016/j.matpr.2022.04.678,January 2022 |
Dr.Sachi Gupta | 01-01-2022 | International journal of Adaptive Control and Signal Processing | A Learning framework of modified deep recurrent neural network for classification and recognition of voice mood. | (E) ISSN 1099-11151,(P) ISSN 0890-6327,https://doi.org/10.1002/acs.3425,May 2022 |
Ms.Vernika Singh | 01-07-2021 | International Journal for Research in Applied Science & Engineering Technology | Detection of Disease in Plants and Recommending products to cure it. | ISSN 2321-9653,,Volume 9 ,Issue7,July 2021 |
Ms.Vernika Singh | 01-05-2022 | International Research Journal of Engineering and Technology | Gender Discrimination And Inequality Analysis | (E) ISSN 2395-0056,(P ) ISSN 2395-0072,Volume 9 ,Issue5,May 2022 |
Ms.Chhaya Sharma | 01-09-2021 | Design Engineering | Block chain Technology and its Industrial Utilization: A Review | (E) ISSN 0011-9342,Issue 7,September 2021 |
Ms.Nidhi Gupta | 01-09-2021 | Design Engineering | Block chain Technology and its Industrial Utilization: A Review | (E) ISSN 0011-9342,Issue 7,September 2021 |
Faculty Name | Date | Publication Name | Paper Title | ISBN/ISSN No. |
Energy Evaluation of Sensor Protocol based on AI Techniques using CRAWDAD Data | ISSN No. 2277-3878 | |||
Mr. Vineet Srivastava | May 2020 | Journal of Critical Reviews, Vol. 7 Issue 11, May 2020 | Understanding Gold-Currency-Stock (GCS) Predictor using Different Machine Learning Algorithms and Determining the Best Technique | ISSN No. 2394-5125 |
Mr. Vineet Srivastava | March/April 2020 | Journal of Test Engineering and Management, Vol 83 march/april 2020 | Image Recognition and Segregation using Image Processing Techniques | ISSN No. 0193-4120 |
Mr. Akash Goel | May 2020 | Journal of Critical Reviews, Vol. 7 Issue 11, May 2020 | Understanding Gold-Currency-Stock (GCS) Predictor using Different Machine Learning Algorithms and Determining the Best Technique | ISSN No. 2394-5125 |
Mr. Tarun Aggarwal | May 2020 | Journal of Critical Reviews, Vol. 7 Issue 11, May 2020 | Understanding Gold-Currency-Stock (GCS) Predictor using Different Machine Learning Algorithms and Determining the Best Technique | ISSN No. 2394-5125 |
Ms. Neha Singh | -- | International Journal of Innovative Business Strategies | Ranking of Services for Reliability Estimation of SOA system using FUZZY TOPSIS method | -- |
Ms. Neha Singh | May 2020 | IJRASET Volume 8 Issue 5, May 2020 | Review of Speech Recognition Using Deep Learning | -- |
Ms. Neha Singh | May 2020 | IJSREM | Smart Attendence System using Face Recognition | ISSN No. 2582-3930 |
Mr. Gaurav Agarwal | March 2020 | IJRASET Volume 8 Issue 3 , March 2020 | Intelligent Traffic Management system using RFID | -- |
Mr. Gaurav Agarwal | March 2020 | IJMTE Volume 10 Issue 3, March 2020 | Steel defect detection using classification and segmentation model | -- |
Mr. Manish Gupta | April 2020 | IJRASET Volume 8 Issue 4, April 2020 | Research on crazy bit | -- |
Mr. Manish Gupta | April 2020 | IRJET Volume 7 Issue 4 April 2020 | Analysis & study of face recognition and detection | -- |
Ms. Parul Sharma | May 2020 | IJRASET Volume 4 Issue 5 May 2020 | Visual Captioning Using LSTM | ISSN No. 2321-9653 |
Ms. Parul Sharma | May 2020 | IJRASET Volume 8 Issue 5 May 2020 | Automated Canteen Ordering System using Android | ISSN No. 2321-9653 |
Ms. Parul Sharma | April 2020 | IJRASET Volume 8 Issue 4 April 2020 | Society Management Progressive Web Application | ISSN No. 2321-9653 |
Ms. Chhaya Sharma | April 2020 | IJRASET Volume 8 Issue 4 April 2020 | A comparative study on Machine Learning Classifiers for Medical Dignosis | ISSN No. 2321-9653 |
Mr. Piyoush Gupta | April 2020 | IJRASET Volume 8 Issue 4 April 2020 | Electronic Health Record System | ISSN 2321-9653 |
Mr. Piyoush Gupta | April 2020 | IJSREM Volume 4 Issue 4 April 2020 | Smart Parking System | ISSN 2582-3930 |
Mr. Piyoush Gupta | May 2020 | IJSREM Volume 4 Issue 5 May 2020 | Internet of Things (IOT) Based Weather Monitoring System | ISSN 2582-3930 |
Dr. Amit Singhal | March/April 2020 | Journal of TEST Engineering and Management Volume 83, March/April 2020 | Image recognition and segregation using image processing techniques | ISSN 0193-4120 |
Mr. Nand Kishore Yadav | March 2020 | IRJET Volume 7 Issue 3, March 2020 | Sleep Detection Using Image Processing Techniques | pISSN 2395-0072, eISSN 2395-0056 |
Mr. Nand Kishore Yadav | May 2020 | IJRASET Volume 8 Issue 5 May 2020 | Sentimental Analysis of Hotel Reviews | ISSN 2321-9653 |
Mr. Zatin Gupta | May 2020 | IJSREM Volume 4 Issue 5 May 2020 | Smart Security System & Home Automation Using IOT | -- |
Mr. Zatin Gupta | April 2020 | IRJET Volume 07 Issue 4, April 2020 | IOT Based Air Pollution Monitoring System | eISSN 2395-0056 |
Mr. Zatin Gupta | April 2020 | IJRASET Volume 8 Issue 4, April 2020 | Augmented Reality Application | ISSN 2321-9653 |
Mr. Zatin Gupta | April 2020 | IJRASET Volume 8 Issue 4 April 2020 | Home Automation System using NodeMCU | -- |
