| Faculty Name | Date | Name of Journal/Book/Book-Chapters | Paper Title | ISBN/ISSN No. |
| Dr Pawan Kumar Goel | July 2025 | AI Model Design and Data Management for Disease Prediction | Cloud and Edge Integration for Scalable Disease Prediction Frameworks | -- |
| Dr Gaganjot Kaur | July 2025 | PeerJ Computer Science | DA-FIS: A high-speed dynamic adaptive fault injection server framework for reliable FPGA-based embedded systems | 2376-5992 |
| Dr Gaganjot Kaur | July 2025 | International Journal of Environmental Sciences | Federated Learning and Cryptography: A Secure Framework for IoT Data Privacy | 2229-7359 |
| Dr Pawan Kumar Goel | July 2025 | Responsible Innovation in Smart Healthcare: AI, IoT, and Ethical Sustainability Practices | Blockchain for Medical Device Lifecycle Management | -- |
| Dr. Pramod Kumar Sagar | July 2025 | IoT and AI Enabled Healthcare Solutions for Intelligent Disease Prediction | IoT Enabled System for Regulating Medical Efficiency and Healthcare Services | 978-1-032-82125-2 |
| Dr Pawan Kumar Goel | July 2025 | Harnessing the Power of IoT-Enabled Machine Learning in Healthcare Applications | Security and Privacy Challenges in IoT-Enabled Health Data Analytics | -- |
| Dr Pawan Kumar Goel | August 2025 | International Journal of Environmental Sciences | Pinpointing Plant Breeds And Their Correlated Ailments From Leaf Depictions Employing Deep Learning And Convolutional Neural Networks | 2229-7359 |
| Dr Pawan Kumar Goel | August 2025 | AI-Driven Solutions for Solar Energy Efficiency, Irradiance Modeling, and PV Forecasting | AI-Powered Anomaly Detection in Solar PV Systems for Enhanced Operational Efficiency | -- |
| Dr Pawan Kumar Goel | July 2025 | International Journal of Environmental Sciences | Predicting Early-Stage Cervical Cancer With An Integrated Hybrid Method Of Deep Learning And Statistical Analysis | 2229-7359 |
| Ms Dipti Goel | April 2025 | International Journal for Global Academic & Scientific Research (IJGASR) | Ethical Algorithms for Machine Learning Based Ai Powered Robotics: Ethical Perspective for Covid-19 Like Health Emergencies | -- |
| Dr Pawan Kumar Goel | August 2025 | Development and Management of Eco-Conscious IoT Medical Devices | Sustainable Health Tech Managing Eco-Conscious IoT Devices for Medical Innovation | -- |
| Dr Pawan Kumar Goel | August 2025 | Development and Management of Eco-Conscious IoT Medical Devices | Sustainable Healthcare Through IoT and Circular Economy | -- |
| Dr Pawan Kumar Goel | September 2025 | Advancements in Multi-Agent Large Language Model Systems for Next-Generation AI | Sustainability in Multi-Agent LLM System: Energy Efficiency and Green AI Initiatives | -- |
| Dr Pawan Kumar Goel | September 2025 | Advancements in Multi-Agent Large Language Model Systems for Next-Generation AI | Security and Privacy in Multi-Agent LLM Networks: Addressing Vulnerabilities | -- |
| Dr Pawan Kumar Goel | September 2025 | Advancements in Multi-Agent Large Language Model Systems for Next-Generation AI | Security and Privacy Challenges in Multi-Agent Language Model Ecosystems | -- |
| Dr Pawan Kumar Goel | August 2025 | Journal of Carcinogenesis | Deep Learning-Based Optimized Automated Detection of Diabetic Retinopathy Using Retinal Fundus Images | 1477-3163 |
| Dr Pawan Kumar Goel | September 2025 | International Journal of Environmental Sciences | An Optimized SwinIR-based Deep Learning Model for Enhanced Image Super-Resolution and Denoising | 2229-7359 |
| Dr Pawan Kumar Goel | September 2025 | Transforming Education With Data Science in the AI Era | AI-Powered Teachers: The Role of Educators in a Data-Driven World | -- |
| Dr Pawan Kumar Goel | October 2025 | Threat Intelligence and Cloud Trust Models for Healthcare Security | Threat Intelligence and Cloud Trust Models for Healthcare Security | 9798337349183 |
| Dr Pawan Kumar Goel | October 2025 | Resilient Healthcare Internet of Things Systems: Architectures, Security, and Trust | Resilient Healthcare Internet of Things Systems: Architectures, Security, and Trust | 9798337376103 |
| Dr. Pramod Kumar Sagar | October 2025 | Resilient Healthcare Internet of Things Systems: Architectures, Security, and Trust | Zero Trust Architecture in Healthcare IoT | 9798337376103 |
| Dr Gaganjot Kaur | October 2025 | Enabling Collaborative Health Intelligence With Federated Learning | Advancing AI Integration in Healthcare Using Federated Learning: Trends and Challenges in Federated Learning for AI-Enabled Healthcare | -- |
| Sanjay Srivastava | October 2025 | Cloud Computing | Cloud Computing | 978-81-993608-7-7 |
| Faculty Name | Date | Conference Name | Paper Title | ISBN/ISSN No. |
| Ms Kajal Saluja | -- | International Journal of Information Technology and Decision Making | Image Segmentation of Kidney Tumor using Machine Learning Techniques | -- |
| Dr Gaganjot Kaur | June 2025 | First Conference of the LGPR Programme - April 2025 batch | A Review of Natural Language Processing Approaches for DDoS Attack Detection in Software-Defined Networking | -- |
| Rashi Saxena | July 2025 | 6th International Conference on "Interdisciplinary appoaches in Science, Engineering and Technology" (ICIASET-2025) | Advancemnet and Analysis of Artificial Intelligence Application Using Topic Modelling | -- |
| Rahul Sharma | October 2025 | Machine Intelligence for Research and Innovations(MAiTRI 2024) | Personalized Nutrition Recommendation System Using Machine Learning and Deep Learning Algorithms | -- |
| Faculty Name | Date | Name of Journal | Paper Title | ISBN/ISSN No. |
| Dr.Gaganjot Kaur | July 2024 | International Journal of Science, Mathematics and Technology Learning | IoT Advancements in Image Identification and Classification of Brain Tumors | ISSN: 2327-7971 (Print) ISSN: 2327-915X (Online) |
| Dr.Gaganjot Kaur | July 2024 | Community practitioner: the journal of the Community Practitioners' & Health Visitors' Association | Enhancing Early Detection of Diabetic Retinopathy With Deep Learning And Explainable AI Integration | ISSN 1462 2815 |
| Dr. Gaganjot Kaur | July 2024 | International Journal of Intelligent Systems And Applications In Engineering | A Novel Framework for Securing Healthcare Data with Blockchain: Machine Learning and NLP Approaches to Thyroid Cancer Detection and Hospital Business Management | SSN:2147-679921 |
| Mr. Pawan Pandey | July 2024 | Alexandria Engineering Journal | An optimal resource assignment and mode selection for vehicular communication using proximal on-policy scheme | Online ISSN: 2090-2670 Print ISSN: 1110-0168 |
| Dr.Gaganjot Kaur | March 2025 | Advances in Nonlinear Variational Inequalities | A Novel CNN Architecture with Integrated Self-Attention Mechanism for Mammogram Classification: Self-Attentive Convolutional Neural Network | 1092-910X |
| Mr.Ramveer Singh | March 2024 | Communications in Computer and Information Science Advanced Computing, p. 15-25 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety in International conference | 1865-0937 Print ISBN 1865-0929 |
| Mr.Ramveer Singh | March 2024 | International Journal of Intelligent Systems and Applications in Engineering, 12(18s), 851–856. | An Effective and Comparative Analysis of Asthma Prediction Using Machine Learning Algorithms | ISSN: 2147-6799 |
| Dr.Gaganjot Kaur | June 2025 | PeerJ Computer Science | DA-FIS: A High-Speed Dynamic Adaptive Fault Injection Server Framework for Reliable FPGA-Based Embedded Systems | 2376-5992 |
| Dr.Gaganjot Kaur | June 2025 | PeerJ Computer Science | Self-Learning Type-2 Fuzzy Systems with Adaptive Rule Reduction for Time Series Forecasting | 2376-5992 |
| Dr. Pramod Kr. Sagar | 01-10-2025 | Cuestiones de Fisioterapia | Facial Emotion Prediction Model using Cascade of Neural Network-A Machine Learning Perspective | Year 2025, Volume 54, Issue 2 ISSN: 1135-8599 and ISSN: 2695-7639 |
| Dr Khel Prakash Jayant | 01-10-2025 | Cuestiones de Fisioterapia | Facial Emotion Prediction Model using Cascade of Neural Network-A Machine Learning Perspective | Year 2025, Volume 54, Issue 2 ISSN: 1135-8599 and ISSN: 2695-7639 |
| Dr. Pramod Kr. Sagar | Feb 2025 | Journal of Information Systems Engineering and Management | Anomaly Detection in Network Security: A Comparative Study of Cybersecurity Intrusion Detection Machine Learning Algorithms | Vol. 10 No. 38s ISSN: 2468-4376 |
| Dr. Pramod Kr. Sagar | 2025 | Inderscience Publishers in International Journal of Data Mining and Bioinformatics | A novel suppressed segmentation framework for hyper spectral image processing in earlier cancer detection | 1748-5681 1748-5673 |
| Mr. Prakash Joshi | 30-12-2024 | International Journal of Experimental Research and Review | A Hybrid Deep Learning Framework for MRI-Based Brain Tumor Classification Processing | 2455-4855 |
| Mr. Prakash Joshi, Mr. Birendra Kumar Saraswat, Mr. Ram Kr. Sharma, Ms. Dipti Goel |
18-04-2025 | (IJGASR) International Journal For Global Academic & Scientific Research | Ethical Algorithms for Machine Learning Based Ai Powered Robotics: Ethical Perspective for Covid-19 Like Health Emergencies | ISSN Number: 2583-3081 |
| Faculty Name | Date | Conference Name | Paper Title | ISBN/ISSN No. |
| Mr. Pawan Pandey | June 2024 | 4th IEEE International Conference on Intelligent Technologies (CONIT), Bangalore, India, 2024 | Enhancing Cloud Computing Security through Deep Learning and Attention Mechanism Intrusion Detection Systems | 979-8-3503-4990-0 |
| Mr. Sanjay Srivastava | November 2024 | IEEE 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | Enhancing Cloud Performance with AI-Driven Load Balancing and Optimization Algorithms | 979-8-3503-7379-0 |
| Dr. Birendra Kumar Saraswat | August 2024 | International Conference On Artificial Intelligence Of Things For Smart Societies Advances in Science, Technology and Innovation, 2024 | Integrating Artificial Intelligence and Machine Learning for Accurate Identification of Melanoma in Medical Imaging | -- |
| Dr.Gaganjot Kaur | October 2024 | International Conference on Data Mining and Information Security (ICDMIS 2024) held on 7th - 8th October 2024. | A Dynamic Optimization Approach for Secure Blockchain Transactions in Smart Grid Applications | -- |
| Mr.Ramveer Siingh | August 2024 | 1st International Conference on Advanced Computing and Emerging Technologies (ACET) | Performance Analysis of Liver Disease Prediction Using Supervised Machine Learning Classification Models | 979-8-3503-6772-0 |
| Dr. Pramod Kr. Sagar | 23 -11-2024 | 4th International Conference on Advancement in ECE (AECE-2024) | Real time monitoring and fault detection in smart grids | 979-8-3503-6472-9 |
| Dr. Gaganjot Kaur | 23-11-2024 | 4th International Conference on Advancement in ECE (AECE-2024) | Enhancing Crime Predictions with Graph Machine Learning: A Survey on Techniques for Inconsistent Data | 979-8-3503-7379-0 |
| Dr.Gaganjot Kaur | 28-11-2024 | 4th International Conference on Evolutionary Computing and Mobile Sustainable Networks(ICECMSN 2024) | An Integrated Approach used on Fuzzy Logic and Machine Learning Techniques for Reliable Wine Quality Prediction | DOI:10.1016/j.procs.2025.01.021 |
| Ms. Vertika Agarwal | 30-09-24 | 2024 OPJU International Technology Conference on Smart Computing for Innovation and Advancement in Industry 4.0 | Image compression using Auto-Encoders in Deep learning | 979-8-3503-7379-0 |
| Ms Dipti Goel | 01-03-2024 | ICDT( International Conference on Disruptive Technologies | A Comprehensive analysis of 5G Communication and Its Health Care Management Models | 979-8-3503-7105-5 |
| Mr. Rahul Sharma | 01-08-2024 | 1st International Conference on Advanced Computing and Emerging Technologies (ACET) | Performance Analysis of Liver Disease Prediction Using Supervised Machine Learning Classification Models | 979-8-3503-6772-0 |
| Dr Khel Prakash Jayant | 24th – 25th September 2024 | Artificial Intelligence and Networking (ICAIN-2024) | Comparative Analysis of CT-Scan Images for the prediction of Brain Stroke in Mid-lifers Using CNN Technique | -- |
| Dr. Khel Prakash Jayant | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Automated Disease diagnosis using national language processing & learning | 979-8-3503-6472-9 |
| Mr.Devesh garg | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Automated Disease diagnosis using national language processing & Deep learning | 979-8-3503-6472-9 |
| Dr Pawan Kumar Goel | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Enhancing Cloud Performance with AI-Driven Load Balancing | 979-8-3503-6472-9 |
| Dr Pawan Kumar Goel | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Cryptojacking on the Blockchain: Detecting and Mitigating Hidden Threats | 979-8-3503-6472-9 |
| Dr Pawan Kumar Goel | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Leveraging Transfer Learning for Robust Medical Image Segmentation | 979-8-3503-6472-9 |
| Dr Pawan Kumar Goel | 30-09-2024 | 2024 OPJU International Technology Conference (OTCON) on Smart Computing for Innovation and Advancement in Industry 4.0 | Image compression using Auto-Encoders in Deep learning | 979-8-3503-7379-0 |
| Dr Pawan Kumar Goel | 07-08 June 2024 | International Conference on Innovations and Challenges in Emerging Technologies (ICICET) | An Overview of Privacy-Preserving and Security Methods for Deep Learning | 979-8-3503-1901-9 |
| Dr Pawan Kumar Goel | 30-09-2024 | 2024 OPJU International Technology Conference (OTCON) on Smart Computing for Innovation and Advancement in Industry 4.0 | Social Media Integration with E-Commerce Using AI & Augmented Reality | 979-8-3503-7379-0 |
| Dr Pawan Kumar Goel | 18-20 September 2024 | 7th International Conference on Contemporary Computing and Informatics | Design and implementation of a real-time health monitoring system using IoT sensors and machine learning algorithms | 979-8-3503-5006-7 |
| Dr.Gaganjot Kaur | 18-20 September 2024 | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | Harnessing Machine Learning for APTs Detection and Mitigation in Large-Scale Networks | 979-8-3503-5006-7 |
| Mr. Vineet Shrivastava | 12-14 July 2024 | 2024 2nd World Conference on Communication & Computing (WCONF) | Smart Drug Delivery Systems Using Large Language Models for Real-Time Treatment Personalization | 979-8-3503-9532-7 |
| Dr. Birendra Kr. Saraswat | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Enhancing Realtime Data Integrity in Healthcare Systems using Blockchain and Optimized Data Encryption | 979-8-3503-7379-0 |
| Dr. Birendra Kr. Saraswat | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Automated Disease diagnosis using national language processing & learning | 979-8-3503-7379-0 |
| Dr. Birendra Kr. Saraswat | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | 3D Magnetic Resonance Imaging for Detailed Evaluation of Disc Disease | 979-8-3503-7379-0 |
| Dr. Birendra Kr. Saraswat | 20th - 21th September, 2024 | International Communication, Computing and Energy Efficiency Technologies (I3CEET-2024) | Exploring the Potential of AI/ML Algorithms for Automated Diagnosis in Smart Healthcare | 979-8-3315-4159-0 |
| Dr. Birendra Kr. Saraswat | 20th - 21th September, 2024 | International Communication, Computing and Energy Efficiency Technologies (I3CEET-2024) | Investigating the Use of Applied Cryptography Algorithms for Authentication | 979-8-3315-4159-0 |
| Dr. Birendra Kr. Saraswat | 24th - 27th December, 2024 | 4th IEEE International Conference on Power Energy, Environment & Intelligent Control (PEEIC2024) | An improved deep learning based power controller for Lower energy devices in Environmental Monitoring | -- |
| Dr. Birendra Kr. Saraswat | 20th - 21st December, 2024 | 1st IEEE Conference on Emerging Technologies and Innovation for Sustainability!-2024 | A Novel Optimization Model for Blockchain-based Secure Realtime Data Processing in Mobile Edge Computing | 979-8-3503-9126-8 |
| Dr. Birendra Kr. Saraswat | 20th - 21st December, 2024 | 1st IEEE Conference on Emerging Technologies and Innovation for Sustainability!-2024 | A deep learning based improved detection for phishing attacks in Social Engines | 979-8-3503-9126-8 |
| Dr.Gaganjot Kaur | 16th - 18th January 2025 | IEEE International Conference on Cognitive Computing in Engineering, Communications, Sciences and Biomedical Health Informatics (IC3ECSBHI-2025) | Optimizing Brain Tumor Prediction through Multi Parameter Analysis and Fuzzy Logic Control | 979-8-3315-1852-3 |
| Mr. Devesh Garg | 01-11-2024 | IEEE 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | Automated Disease Diagnosis Using Natural Language Processing and Deep Learning | 979-8-3503-6472-9 |
| Mr. Devesh Garg | 01-11-2024 | IEEE 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | Enhancing Cloud Performance with AI-Driven Load Balancing and Optimization Algorithms | 979-8-3503-6473-6 |
| Dr. Pramod Kr. Sagar | 04-01-2025 | 2025 International Conference on Pervasive Computational Technologies (ICPCT) | Cloud-Based AI Solutions for Personal Finance Management | 979-8-3503-6473-6 |
| Dr Pawan Kumar Goel | 21-04-2025 | International Conference on Emerging Technologies and Innovation for Sustainability (EmergIN), Greater Noida, India | Privacy-Preserving Machine Learning Techniques for Securing Cloud Data | 979-8-3503-9126-8 |
| Dr.Gaganjot Kaur | 01-05-2025 | Micro2025 -12th International Conference on Microelectronics Circuits and Systems. | Automatic Enhancing Brain Tumor Detection and Localization in Multimodal MRI Scans using 3D Convolutional Neural Networks: Early Brain Tumor Detection | -- |
| Dr. Pawan Kumar Goel | 01-05-2025 | 2025 3rd International Conference on Disruptive Technologies (ICDT) | Sentiment Analysis of Incoming Calls on Helpdesk | 979-8-3315-1958-2 |
| Dr Pawan Kumar Goel | 15-01-2025 | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | Design and Implementation of A Real-Time Health Monitoring System Using IoT Sensors and Machine Learning Algorithms | 979-8-3503-5006-7 |
| Ms. Chanchal Jayant | 01-03-2025 | Internation conference of Communication , Computer Scince & Engineering (IC3SE) | LSTM Networks for time series prediction of breast cancer progression | -- |
| Mr. Ram Kr. Sharma | 01-09-2024 | International Conference on Artificial Intelligence and Emerging Technology (Global AI Summit) | Advancing Plant Disease Identification using Convolutional Neural Networks for Precise Diagnosis in Hibiscus Plants | 979-8-3503-7972-3 |
| Mr.Ram Kr. Sharma | 18-04-2025 | International Journal for Global Academic & Scientific Research (IJGASR) | Ethical Algorithms for Machine Learning Based Ai Powered Robotics: Ethical Perspective for Covid-19 Like Health Emergencies | 2583-3081 |
| Mr. Harender Pratap Singh | 22nd-23rd November 2024 | IEEE 4th International Conference on Advancement in Electronics & Communication Engineering (AECE) | Enhancing Proactive Talent Management in PrivateBanking with Machine Learning-Based Evaluation of Person-Organization Fit | 979-8-3503-6473-6 |
| Mr. Harender Pratap Singh | February 2025 | 2024 Tenth International Conference on Biosignals, Images, and Instrumentation (ICBSII) | Predictive Approach For Assessing Medication Responsiveness in Breast Cancer Through Analysis of Gene Data | 979-8-3315-2749-5 |
| Dr. Khel Prakash Jayant | 02-08-2025 | International Conference on Pervasive Computational Technologies (ICPCT) | Big Data Analytics for Healthcare Resource Allocation | 979-8-3315-1947-6 |
| Dr. Khel Prakash Jayant | 20-9-2024 | 2024 International Conference on Communication, Computing and Energy Efficient Technologies (I3CEET) | Enhancing Pulmonary Effusion Diagnosis using Automated Feature Extraction Algorithms | 979-8-3315-4159-0 |
| Mr. Sakil Ahmad Ansari | 20-03-2025 | 2024 International Conference on IoT,Communication and Automation Technology (ICICAT) | Heart Stroke Cardiovascular Predictive System Using Multi - Model Supervised Techniques | 979-8-3503-6810-9 |
| Mr. Sakil Ahmad Ansari | 15-01-2025 | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | Design and Implementation of A Real-Time Health Monitoring System Using IoT Sensors and Machine Learning Algorithms | 979-8-3503-5006-7 |
| Mr. Sakil Ahmad Ansari | 04-09-2025 | 2024 International Conference on Artificial Intelligence and Emerging Technology (Global AI Summit) | Stage-Specific Prognostic Modeling for Pancreatic Cancer Using Convolutional Neural Networks | 979-8-3503-7971-6 |
| Ms. Samridhi Gulati | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Deep Learning-Based Diagnosis System for Liver Cancer Through Multimodal Determination for Early Treatment | 979-8-3503-6472-9 |
| Ms. Deepti Gangwar | 01-04-2025 | 2025 International Conference on Pervasive Computational Technologies (ICPCT) | Cloud-Based Deep Learning for Weather Forecasting | 979-8-3315-0868-5 979-8-3315-1947-6 |
| Mr. Rahul Sharma | 20-21 December,2024 | 1st International Conference on Emerging Technologies & Innovation for Sustainability | Deep Learning-based ECG Analysis for Anomaly Detection and Classification Using DCNN | 979-835039126-8 |
| Mr. Rahul Sharma | 22nd-23rd November 2024 | 4th international conference on Advancement in electronics and communication Engineering | Cryptojacking on the Blockchain: Detecting and Mitigating Hidden Threats | 979-835036472-9 |
| Mr. Prakash Joshi | 2O-21 September 2024 | International Communication, Computing and Energy Efficiency Technologies (I3CEET-2024) | The Smart and Effective Deep Learning Using Information Capture and Retrieval | 979-8-3315-4159-0 |
| Mr. Prakash Joshi | 2O-21 September 2024 | International Communication, Computing and Energy Efficiency Technologies (I3CEET-2024) | An Assessment of the Security Benefits of Secure Shell (SSH)in Wireless Networks | 979-8-3315-4159-0 |
| Mr. Prakash Joshi | 21-22 September 2024 | 2024 IEEE North Karnataka Subsection Flagship International Conference (NKCon) | Efficient Liver and Tumor Segmentation from CT Images Using a Hybrid ResUNet Model | 979-8-3503-6457-6 |
| Faculty Name | Date | Conference Name | Paper Title | ISBN/ISSN No. |
| Dr. Pawan kumar Goel | 06-08 July 2023 | International confrence on Electronic and Sustainable Communication System | Artificial Intelligence based Recommendations in Wildlife Sustainability | 979-8-3503-0008-6 DOI 10.1109/ICESC57686.2023.10192970 (IEEE XPLORE) |
| Dr Khel Prakash Jayant | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
| Dr. Pramod Kumar Sagar | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
| Dr.Chandra Mani | 01-03 November 2023 | IEEE 2023 3rd International Conference Technological Advancements in Computational Science (ICTAS-2023) | A novel machine learning model for detecting the automated evaluation of brain metastates using 3D MRI Image | (E) ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390397 |
| Mr.Ramveer Siingh | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
| Mr.Rahul Sharma | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
| Mr.Mandeep Singh | 26-03-2024 | IACC2023 | Securing Lives and Assets: IoT-Based Earthquake and Fire Detection for Real-Time Monitoring and Safety | ISBN: 978-3-031-56702-5 (E)ISBN978-3-031-56703-2 DOI:10.1007/978-3-031-56703-2_2 |
| Dr Pawan Kumar Goel | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Security Issues and Threats in Cloud Computing: Problems and Solutions | (E) ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428390 |
| Dr Amit Singhal | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Security Issues and Threats in Cloud Computing: Problems and Solutions | (E) ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428390 |
| Dr Pawan Kumar Goel | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Analysis and Identification of Malicious Mobile Applications | ISBN:979-8-3503-3072-4 |
| Dr Amit Singhal | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Analysis and Identification of Malicious Mobile Applications | ISBN:979-8-3503-3072-4 ISBN:979-8-3503-3073-1 DOI: 10.1109/AECE59614.2023.10428519 |
| Mr. Birendra Kumar Saraswat | 1-3 November-2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Data Extraction and Integration from Unstructured Electronic Health Records | (E)ISBN:979-8-3503-4233-8 ISBN:979-8-3503-4234-5 DOI: 10.1109/ICTACS59847.2023.10390009 |
| Mr. Ram Kumar Sharma | 23-24 November 2023 | 3rd International Conference on Advancement in Electronics & Communication Engineering AECE-2023, sponsored by IEEE | Implementation of a smart parking system using LoRa, STM32 Board & IoT | (E)ISBN 979-8-3503-3072-4,ISBN979-8-3503-3073-1,https://doi.org/10.1109/AECE59614.2023.10428151 |
| Mr.Devesh garg | 06-08 July 2023 | International confrence on Electronic and Sustainable Communication System | An improved Agriculture farming through role of Digital twin | E(ISBN) 979-8-3503-0009-3 ISBN:979-8-3503-0008-6 DOI 10.1109/ICESC57686.2023.10193522 (IEEE XPLORE) |
| Ms.Shalini Verma | 23-24 December 2023 | 2023 International Conference on Advanced Computing & Communication Technologies (ICACCTech) | Diffusion Tensor Imaging for Investigating Structural Connectivity Patterns in Attention Deficit Hyperactivity Disorder | ISBN:979-8-3503-8089-7,E (ISBN):979-8-3503-8088-0 DOI: 10.1109/ICACCTech61146.2023.00115(IEEE XPLORE) SCOPUS INDEXED |
| Ms.Ayushi Singh | 23-24 December 2023 | 2023 International Conference on Advanced Computing & Communication Technologies (ICACCTech) | Diffusion Tensor Imaging for Investigating Structural Connectivity Patterns in Attention Deficit Hyperactivity Disorder | ISBN:979-8-3503-8089-7,E (ISBN):979-8-3503-8088-0 DOI: 10.1109/ICACCTech61146.2023.00115(IEEE XPLORE) SCOPUS INDEXED |
| Ms.Shalini Verma | 01-03 November 2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Mitigating the Distributed Denial of Service Attacks in Mobile Networks Using Machine Learning Models | ISBN:979-8-3503-4234-5,E(ISBN)979-8-3503-4233-8 DOI: 10.1109/ICTACS59847.2023.10390360(IEEE XPLORE) SCOPUS INDEXED |
| Ms.Ayushi Singh | 01-03 November 2023 | 2023 3rd International Conference on Technological Advancements in Computational Sciences (ICTACS) | Mitigating the Distributed Denial of Service Attacks in Mobile Networks Using Machine Learning Models | ISBN:979-8-3503-4234-5,E(ISBN)979-8-3503-4233-8 DOI: 10.1109/ICTACS59847.2023.10390360(IEEE XPLORE) SCOPUS INDEXED |
| Dr Gaganjot Kaur | 14-16 March 2024 | IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI-2024) | Machine Learning: A boon for Medical Appliances | EISBN:979-8-3503-6052-3 ISBN:979-8-3503-6053-0 DOI: 10.1109/IATMSI60426.2024.10503487 (IEEE XPLORE) SCOPUS INDEXED |
| Faculty Name | Date | Name of journal | Paper Title | ISBN/ISSN No. |
| Dr. Amit Singhal | 2022 | HINDAWI | Minimization of Latency Using Multitask Scheduling in Industrial Autonomous System | Article id: 1671829/ https:// doi.org/ 10.1155/ 2022/ 1671829,Volume21 July 2022 |
| Dr. Amit Singhal | 2023 | International Journal of Research Publication and Reviews | A Comprehensive Analysis of AWS Services for Video Streaming, Syncing and face Recognition | 2582-7421,Vol 4,no 5,pp5751-5757 ,May 2023 |
| Mr. Birendra Kumar Saraswat | 2023 | International Journal of Research Publication and Reviews | A Comprehensive Analysis of AWS Services for Video Streaming, Syncing and face Recognition | 2582-7421,Vol 4,no 5,pp5751-5757 ,May 2023 |
