S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Dr. Preeti Sharma | IOT based gadgets empowered with Novel system and methods for Health monitoring | 202311016325 | 2023 |
2 | Dr. Preeti Sharma | Broadcasting of message using social media in the scenario of emergency. | 202311002492 A | 2023 |
3 | Dr. Preeti Sharma | AI based mobile robot system. | 202211070010 | 2022 |
4 | Dr. Preeti Sharma | A smart system for real-time monitoring of crop filelds using night vision and sonic sensors | 202211057696 A | 2022 |
5 | Mr Manas Tripathi | IOT based gadgets empowered with Novel system and methods for Health monitoring | 202311016325 | 2023 |
6 | Mr Manas Tripathi | IOT Enabled pressure cooker to control the temperature using cell phone | 202211066066A | 2022 |
7 | Ms. Pooja Chaudhary | Big Data Strategies for marketing revolution | 202311007263 | 2023 |
8 | Ms. Bhawna Goel | A system for implementation and evaluation of a blockchain-based energy market and working method thereof | 202311004391 | 2023 |
9 | Ms. Bhawna Goel | A System and method for Hybrid Encryption | 202211063331 | 2022 |
10 | Ms. Bhawna Goel | A System for market intelligence and its effect on strategic and tactical decision making | 202211053271 | 2022 |
S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Dr. Preeti Sharma | Machine Learning Model for Predicting Severity Prognosis in Patients Infected with COVID-19 | 202021037650 A(2) | 2021 |
2 | Ms. Pooja Chaudhary | A System and method for Hybrid Encryption | 202211063331 | 2022 |
3 | Ms. Neha Paliwal | A System and method for Hybrid Encryption | 202211063331 | 2022 |
S.No |
Faculty Name |
Patent Title |
Application Number |
Year of Publication |
1 |
Dr. Preeti Sharma |
A system for presenting expert opinion associate with content and media through communication network and method thereof |
202021037610A |
2020 |