S.No |
Name of the Faculty |
Date |
Title/Topic |
Organized By |
| 1 | Dr Vibhuti Tyagi | 23/12/24 - 27/12/24 | " AI in Action: shaping the future of cyber security" | JIMS, greater Noida |
| 2 | Dr Vibhuti Tyagi | 20/1/25 - 24/1/25 | " Tresearch Mathodology and Research Writing : An Ice breating Discussion" | MITS madanapulle , AP. |
| 3 | Dr. Manjusha Goel | 25/7/24 -30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 4 | Dr. Manjusha Goel | 30/7/24 - 10/8/24 | "advanced excel with data visualization" | E&ICT Academy, IIT Kanpur |
| 5 | Dr. Manjusha Goel | 1/8/24 -12/8/24 | advance tools & techniques for Research Methodology" | IMM Delhi |
| 6 | Dr. Shikha Mittal | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 7 | Dr. Shikha Mittal | Aug/Oct -2024 | " Marketing Research Analysis" | NPTEL |
| 8 | Mr. Harsh Mohan Sharma | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 9 | Ms.Nishi Pathak | 17/2/25 - 28/2/25 | " IOT Application with sensor, Embedded syatem and Data Analytics" | IIT Roorkee |
| 10 | Ms.Nishi Pathak | 20/1/25 - 24/1/25 | "Writing: An Icebreaking Discussion" | Madanapalle Institute of Technology & Science |
| 11 | Ms.Nishi Pathak | 19/5/25 - 23/5/25 | " Structual Equation Modelling using SmartPlS" | Netaji Subhas University Of Technology |
| 12 | Mr. Deepak Tomarl | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 13 | Mr. Deepak Tomar | Jan/March - 2025 | Introduction to operation Research | NPTEL |
| 14 | Mr. Akshay Kumar | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 15 | Mr. Akshay Kumar | 21/10/24 - 25/10/24 | " Research innovation implementation Methods" | IMS Ghaziabad |
| 16 | Mr. Akshay Kumar | Jan/Apr - 2025 | AI in HR | NPTEL |
| 17 | Dr. Arjita Singh | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IMT Greater Noida |
| 18 | Ms. Lucky Gupta | 29/7/24 - 3/8/24 | "Indian Knowledge System" | IoT Academy |
| 19 | Ms. Lucky Gupta | 25/7/24 - 30/7/24 | " Innovation in Enterpreneurship" | IIMT Greater Noida |
| 20 | Ms. Lucky Gupta | 20/7/24 - 25/7/24 | Role of AI in Teaching Pedagogy & Research " | IBS-ICFAI Business School |
| 21 | Ms. Lucky Gupta | 14/10/24 - 21/10/24 | An Analysis of the present trade in higher education" | Integrated School of Law |
| 22 | Ms. Lucky Gupta | 16/12/24 - 21/12/24 | Holistic Sustainability strategies for India in Energy, waste & Climate Change | ATAL-AICTE |
| 23 | Ms. Lucky Gupta | 10/2/25 - 15/2/25 | Advances in computing & IT revolution (ACIR-2025) | Sharda University |
| 24 | Ms. Lucky Gupta | 5/8/24 - 9/8/24 | Preparing students for Placement and higher studies | NITTR, Chandigarh |
| 25 | Ms. Lucky Gupta | 26/5/25 - 30/5/25 | Data Analysis and AI for enhancing Research Methodology | Skills" Online mode |
| 26 | Ms. Lucky Gupta | 17/2/5-28/2/25 | IOT Application with sensor, Embedded syatem and Data Analytics | IIT Roorkee |
| 27 | Ms. Lucky Gupta | 26/5/25 - 30/5/25 | Data Analysis and AI for enhancing Research Methodology | Skills |
| 28 | Ms. Lucky Gupta | Jan/March - 25 | Integrated Marketing | NPTEL |
| 29 | Mr. Manish Kumar Rai | 9/6/25 -13/6/25 | Quantitative Data Analysis for Research Excellence | ITS Mohan Nagar |
| 30 | Ms. Vinita Sharma | 9/9/24 - 13/9/24 | Big Data & Data Science | NPTEL |
| 31 | Ms. Vinita Sharma | Aug/Oct -2024 | Stress management | NPTEL |
| 32 | Ms. Vinita Sharma | 20/2/25 - 24/2/25 | Research Methodology and Research Writing | MITS , Andhra Pradesh |
| 33 | Ms. Vinita Sharma | 17/2/25 - 21/2/25 | Research and write with AI Assistant org. | IPE Hyderabad |
| 34 | Ms. Vinita Sharma | 10/2/25 - 25/2/25 | Strategic Leadership & Industry 4.0 | ATAL academy AKTU. |
S.No |
Name of the Faculty |
Date |
Title/Topic |
Organized By |
| 1 | Dr Vibhuti Tyagi | 6-01-2024 to 10-01-2024 | Structural Equation Modeling using AMOS | BALA's VV Academy (Chennai) |
| 2 | Dr Vibhuti Tyagi | 15-03-2024 to 16-03-2024 | Ethics model of excellence framework | Rani Anna Government College for women,Tirunelveli Banglore |
| 3 | Dr. Manjusha Goel | 08-04-2024 to 13-04-2024 | Outcome based Education Learning and Assesment under NEP 2020 | IMS Ghaziabad |
| 4 | Dr. Manjusha Goel | 23-04-2024 to 30-04-2024 | Structural Equation Modeling using AMOS | BALA's VV Academy (Chennai) |
| 5 | Dr. Manjusha Goel | 15-03-2024 to 16-03-2024 | Innovative Teaching and Learning Pedagogy | World Innovators University,MKES Khanwala Mumbai. |
| 6 | Dr. Shivani Tyagi | 08-04-2024 to 13-04-2024 | Quality in Mangement Education and Research | IPEM College Ghaziabad |
| 7 | Dr. Shivani Tyagi | 31-07-2023 to 4-08-2023 | innovative Teaching and Learning Pedagogy | World Innovators University,MKES Khanwala Mumbai. |
| 8 | Dr. Shivani Tyagi | 6-01-2024 to 10-01-2024 | Intellectual Property Rights for sustainable and Technological developments | Galgotias University |
| 9 | Dr. Shivani Tyagi | 09-01-2024 to 13-01-2024 | Business Analytics and Business Intelligence | world Innovators University & RFI |
| 10 | Dr. Shikha Mittal | 08-04-2024 to 13-04-2024 | Quality in Mangement Education and Research | IPEM College Ghaziabad |
| 11 | Dr. Shikha Mittal | 01-09-2023 to 01-09-2023 | Entrepreneurship Development | Galgotias University |
| 12 | Dr. Shikha Mittal | 09-01-2024 to 13-01-2024 | Funded Research Projects | ATLAS SkillTech University,Mumbai |
| 13 | Dr. Shikha Mittal | 6-02-2024 to 10-02-2024 | Intellectual Property Rights for sustainable and Technological developments | Galgotias University |
| 14 | Dr. Shikha Mittal | 19-03-2024 to 23-03-2024 | GLOBAL ESG AND SUSTAINABILITY SUMMIT On Sustainable Futures: Integrating ESG Principles for Global Transformation | ATLAS Skill tech University |
| 15 | Dr. Shikha Mittal | 27-05-2024 to 31-05-2024 | Stress Management | ICT Academy |
| 16 | Mr. Harsh M.Sharma | 09-01-2024 to 13-01-2024 | Innovative Teaching and Learning Pedagogy | World Innovators University,MKES Khanwala Mumbai. |
| 17 | Mr. Harsh M.Sharma | 06-02-2024 to 10-02-2024 | "Intellectual Property Rights for sustainable and Technological developments" | Galgotias University |
| 18 | Mr. Harsh M.Sharma | 11-03-2024 to 15-03-2024 | ATLAS AAROHAN 2.0, GLOBAL ESG AND SUSTAINABILITY SUMMIT On Sustainable Futures: Integrating ESG Principles for Global Transformation | ATLAS SkillTech University,Mumbai |
| 19 | Ms.Nishi Pathak | 11-03-2024 to 15-03-2024 | ATLAS AAROHAN 2.0, GLOBAL ESG AND SUSTAINABILITY SUMMIT On Sustainable Futures: Integrating ESG Principles for Global Transformation | ATLAS SkillTech University,Mumbai |
| 20 | Ms.Nishi Pathak | 09-01-2024 to 13-01-2024 | Innovative Teaching and Learning Pedagogy | World Innovators University,MKES Khanwala Mumbai. |
| 21 | Ms.Nishi Pathak | 19-01-2024 to 25-01-2024 | Proactive Governance for Viksit Bharat @2047 | -- |
| 22 | Ms.Nishi Pathak | 12-03-2024 to 16-03-2024 | Exploartion of Innovative Laerning in scientific Research to Sustain in HEI's | -- |
| 23 | Mr. Deepak Tomer | 21-08-2023 to 25-08-2023 | Cloud Infrastructure (AWS) | Christ college of Engineering and Technology, Puducherry |
| 24 | Mr. Deepak Tomer | 06-02-2024 to 10-02-2024 | Intellectual Property Rights for sustainable and Technological developments | Galgotia University |
| 25 | Mr. Akshay Kumar | 16-10-2023 to 20-10-2023 | Research innovation and implementation methods | IMS Engineering college,Ghaziabad |
| 26 | Mr. Akshay Kumar | 24-07-2023 to 29-07-2023 | Higher Education a paradigm shift in Teaching and Learning" | IILM Law School |
| 27 | Mr. Akshay Kumar | 15-03-2024 to 15-03-2024 | IPR Awareness Training Program "NIPAM" | -- |
| 28 | Ms. Lucky Gupta | 21-08-2023 to 25-08-2023 | AI/ML and Data Science for Industry 4.0 (basic level) | NITTTR Chandigarh |
| 29 | Ms. Lucky Gupta | 21-08-2023 to 25-08-2023 | Marketing in Metavaerse era | NITTTR Chandigarh |
| 30 | Ms. Lucky Gupta | 29-08-2023 to 29-08-2023 | Academic Leadership – The Keystone For Excellence In Professional Education | ICFAI Business School |
| 31 | Ms. Lucky Gupta | 01-09-2023 to 01-09-2023 | Quality Management Education & Research: Challenges and Opportunities | IPEM |
| 31 | Ms. Lucky Gupta | 01-09-2023 to 01-09-2023 | Quality Management Education & Research: Challenges and Opportunities | IPEM |
| 32 | Ms. Lucky Gupta | 11-09-2023 to 15-09-2023 | Advanced Panel Analysis using GRETL software | IMSEC Ghaziabad |
| 33 | Ms. Lucky Gupta | 08-01-2024 to 12-01-2024 | Nurturing Intent, Initiative and Innovation for Business Startups | NITTTR Chandigarh |
| 34 | Ms. Lucky Gupta | 06-02-2024 to 10-02-2024 | Intellectual Property Rights for sustainable and Technological developments | Galgotia University |
| 35 | Ms. Lucky Gupta | 19-02-2024 to 23-02-2024 | Data Science using Python | NITTTR Chandigarh |
| 36 | Ms. Lucky Gupta | 11-03-2024 to 15-03-2024 | ATLAS AAROHAN 2.0, GLOBAL ESG AND SUSTAINABILITY SUMMIT On Sustainable Futures: Integrating ESG Principles for Global Transformation | ATLAS SkillTech University,Mumbai |
| 37 | Ms. Lucky Gupta | 11-06-2024 to 15-06-2024 | RESEARCH Methodology & Fundamentals | ITS School of Mangement |
S.No |
Name of the Faculty |
Date |
Title/Topic |
Organized By |
| 1 | Dr Vibhuti Tyagi | 26/08/22 - 28/08/22 | "Systematic Literature review and Bibliometric Analysis" | Lal Bahadur Shastri Institute of Management, New Delhi |
| 2 | Dr Vibhuti Tyagi | 23/03/23 - 30/03/23 | "Research Methodology and Data Analysis" | Technia Institute of Advanced Studies, New Delhi |
| 3 | Dr Vibhuti Tyagi | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 4 | Dr Vibhuti Tyagi | 10/04/23 - 14/04/23 | "Hands on R for data Analysis" | Swasthik Consulting Services, Banglore |
| 5 | Dr. Vipul Goel | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 6 | Dr. Manjusha Goel | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 7 | Dr. Manjusha Goel | 29/08/22 - 31/08/22 | "PLS-SEM for Beginners" | IMS |
| 8 | Dr. Shivani Tyagi | 26/09/23 - 30/09/23 | "Inculatting Universal Human Values in Technical Education" | AICTE |
| 9 | Dr. Shivani Tyagi | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 10 | Dr. Shivani Tyagi | 22/02/23 - 28/02/23 | "Data Analysis using R and SPSS" | Army Inst. Of Mgmt. & Technology |
| 11 | Dr. Shivani Tyagi | 27/02/23 - 04/03/23 | "Reskilling Faculty as per NEP -2020" | IIMT University, Meerut |
| 12 | Dr. Shikha Mittal | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 13 | Dr. Shikha Mittal | 22/02/23 - 28/02/23 | "Data Analysis using R and SPSS" | Army Inst. Of Mgmt. & Technology |
| 14 | Mr.Ritesh Pahuja | 03/04/23 - 07/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 15 | Ms.Nishi Pathak | 18/07/23 - 23/07/23 | "Research Methodology and Introduction to Modelling Techniques" | Emerald |
| 16 | Ms.Nishi Pathak | 16/02/23 - 20/02/23 | "Econometric Analysis for Management" | Sharda University |
| 17 | Ms.Nishi Pathak | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 18 | Ms.Nishi Pathak | 26/08/22-28/08/22 | "Systematic Literature review and Bibliometric Analysis" | Lal Bahadur Shastri Institute of Management, New Delhi |
| 19 | Dr.Richa Shukla | 22/08/22-26/08/22 | "Research Methodology and Tools" | ABESEC, Ghaziabad |
| 20 | Dr.Richa Shukla | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 21 | Ms. Monika Nagar | 30/01/23 - 3/02/23 | "Recent Trends in Computaion, Data Processing and security" | Ashoka Inst. Of Tech & Mgmt, Varansi |
| 22 | Ms. Monika Nagar | 20/02/23 - 25/02/23 | "Emerging Trends and Applications of Machine Learning based Artificial Intelligence" | SRM Institute |
| 23 | Ms. Monika Nagar | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 24 | Ms Nidhi Tyagi | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 25 | Mr. Harsh M.Sharma | 21/02/23 - 27/02/2023 | "Digital Teaching Techniques" | NIET |
| 26 | Mr. Harsh M.Sharma | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 27 | Ms Renu Bala Gautam | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 28 | Mr. Deepak Tomer | 22/02/23 - 28/02/23 | "Data Analysis using R and SPSS" | Army Inst. Of Mgmt. & Technology |
| 29 | Mr. Deepak Tomer | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 30 | Mr. Akshay Kumar | 27/02/23 - 04/03/23 | "Reskilling Faculty as per NEP -2020" | IIMT University, Meerut |
| 31 | Mr. Akshay Kumar | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
| 31 | Ms.Vineeta Sharma | 3/04/23 - 7/04/23 | "Emerging Innovative Tools and Techniques in writing and Publishing Quality Research Paper" | RKGIT |
S.No |
Name of the Faculty |
Date |
Title/Topic |
Organized By |
1 |
Mr. Akshay Kumar | 13/3/22 - 20/3/22 |
Basic of Quality Research |
Delhi University |
2 |
Dr. Shivani Tyagi |
03/04/22 - 09/04/22 |
R-Studio |
HLM College Ghaziabad |
3 |
Ms. Monika Nagar |
21/01/22 - 25/01/22 |
Innovation Management |
Institute of Management Studies |
4 |
Ms. Richa Shukla |
18/04/22 - 22/04/22 |
Emerging Trends and Challenges in Higher Education and Research |
Prince Shri Venkateshwara Arts and Science College, Gowrivakkam, Chennai |
5 |
Ms. Richa Shukla |
21-06-21 - 25-06-21 |
Data Analytics for Research |
IIM, Sirmaur |
6 |
Yatika Rastogi |
14/06/21 - 18/06/21 |
Design Thinking Concepts, Applications, Implementation |
AKGIM |
7 |
Ms. Richa Shukla |
11-06-21 - 15-06-21 |
social enterprise management |
National Institute of Technology Jamshedpur |
8 |
Ms. Monika Nagar |
11-06-21 - 15-06-21 |
Academic Excellence through Leadership and Governance |
Shri Vishwakarma Skill University, Palwal , Gurugram |
9 |
Ms. Monika Nagar |
06/09/21 - 10/09/21 |
Sustainable Change Management |
International Management Institute,Kolkata |
10 |
Ms. Monika Nagar |
16/08/21 - 20/08/21 |
Lean Thinking for Sustainable Business Practices |
SRM Institute of Management and Technology, Delhi |
11 |
Ms. Monika Nagar |
23/09/21 - 27/09/21 |
Technology Disruptions in Management |
SRM Institute of Science and Technology, Delhi |
S.No. |
Name Of the Faculty |
Date |
Title/Topic |
Organized by |
1 |
Dr. Vibhuti Tyagi |
22/03/21 - 27/03/21 |
Writing Quality Research Paper and Publishing in High Impact Journals -Tips and Techniques |
RKGIT |
2 |
Ms Nishi Pathak |
05/01/21 - 17/01/21 |
Direct Taxes |
Edge India publication |
3 |
Mr. Akshay Kumar |
13/02/21 - 20/02/21 |
Time Series Analysis |
Sharda University, Greater Noida |
4 |
Mr. Harsh Mohan Sharma |
22/03/21 - 27/03/21 |
Writing quality research paper and publishing in high impact journals-Tips and Techniques |
RKGIT |
5 |
Dr. Vibhuti Tyagi |
23/11/20 - 27/11/20 |
Psychometric Testing and Analysis |
AKGIM, Ghaziabad |
6 |
Dr. Ashish Kumar Singh |
13/07/20-19/07/20 |
Recent trends in Management |
Gate Institute of Technology, Andhra Pradesh, India |
7 |
Dr Manjusha Goel |
13/07/20 - 19/07/20 |
Recent Trends in Management |
GATES Institute of Technology, Delhi |
8 |
Dr. Manjusha Goel |
26/10/20 - 31/10/20 |
International Research Orientation |
M.M. INSTITUTE |
9 |
Dr. Manjusha Goel |
13/7/20-19/7/20 |
Recent Trends in Management |
GATES Institute of Technology, Delhi |
10 |
Dr. Manjusha Goel |
22/06/20-28/06/20 |
Teaching Pedagogy and Research Skills Post COVID 19 |
JIMS Engineering Management Technical Campus |
11 |
Dr Manjusha Goel |
26/10/20 - 31/10/ 20 |
International Research Orientation |
M.M. INSTITUTE |
12 |
Mr. Harsh Mohan Sharma |
15/12/20 - 20/10/20 |
Trends in Research and Paradigm Shift in Business Practice |
MIET, Meerut |
13 |
Yatika Rastogi |
01/12/20 - 05/12/20 |
Sustainable Development: Implication for management Research and Practice |
DTU |
14 |
Ms Nishi Pathak |
23/11/20 - 28/11/20 |
Advance techniques in research and data Analytical tools by using SPSS and Eviews |
MIET, Meerut |
15 |
Ms Nishi Pathak |
27/07/20 - 31/07/20 |
Financial Modelling using Excel |
IMS Gzb |
16 |
Ms Nishi Pathak |
22/06/20 - 28/06/20 |
Teaching Pedagogy and Research Skills Post COVID 19 |
JIMS Engineering Management Technical Campus Gr. Noida. |
17 |
Ms Nishi Pathak |
20/07/20 - 25/07/20 |
Research Methodology |
Edge India Academy |
18 |
Mr Harsh Sharma |
09/07/20 - 14/07/20 |
Multivariate data analysis |
RKGIT |
19 |
Ms. Richa Shukla |
08/06/20 - 14/06/20 |
Open Source Tools for Research |
Teaching Learning Centre, Ramanujan College, University of Delhi (MHRD) |
20 |
Ms. Richa Shukla |
27/07/20 - 31/07/20 |
Financial Modelling using Excel |
Institute of Management Studies, Ghaziabad. |
21 |
Ms. Richa Shukla |
20/6/20-25/7/20 |
Research Methodology |
Edge India Academy |
22 |
Ms. Richa Shukla |
22/06/20-28/06/20 |
Teaching Pedagogy and Research Skills Post Covid-19 |
JEMTEC School of Law, Noida |
23 |
Ms. Richa Shukla |
17/06/20 - 30/06/20 |
Data Analysis for Research in Social Sciences |
Ramanujan College, University of Delhi (MHRD) |
24 |
Mr Ashish Kr Singh |
20/07/20-22/07/20 |
Effective Teaching Pedagogy |
Inderprastha Engineering College, Ghaziabad |
25 |
Mr Ashish Kr Singh |
18/07/20-25/07/20 |
IPR and Academic Integrity |
Maharashtra National law University, MUMBAI |
26 |
Mr Ashish Kr Singh |
13/07/20 - 19/07/20 |
Recent Trends in Management |
GATES Institute of Technology, Andhra Pradesh |
27 |
Mr Ashish Kr Singh |
06/07/20 - 10/07/20 |
Exposure & Rejuvenation of Technologies in Changed Era of The World |
RKGIT |
S. No. |
Name of the Faculty |
Date |
Title/Topic |
Organized By |
1 |
Dr. Vibhuti Tyagi |
20/06/20- 25/07/20 |
Research Methodology |
Edge India Publishing Private Ltd |
2 |
Dr. Vibhuti Tyagi |
22/6/20-28/6/20 |
Teaching Pedagogy and research skills post Covid 19 |
JIMTECH, Greater Noida |
3 |
Dr. Vibhuti Tyagi |
13/04/20 - 18/04/20 |
Research and Role of Ethics in Research |
SJB Institute of Technology, Bengaluru |
4 |
Dr. Ashish Kumar Singh |
25/05/20- 27/05/20 |
Research Methodology |
School of Business, University of Petroleum and Energy Studies, Dehradun, India |
5 |
Dr. Manjusha Goel |
25/05/20-27/05/20 |
Research Methodology |
School of Business UPES, Dehradun |
6 |
Mr Harsh Sharma |
29/05/20-30/05/20 |
Virtual Teaching Learning MOODLE The efficient way |
MIET, Meerut |
7 |
Ms. Richa Shukla |
25/05/20-27/05/20 |
Research Methodology |
IMS Gzb |
8 |
Mr Ashish Kr Singh |
01/05/20 - 07/05/20 |
E-Contents and ICT Tools for Innovative Teaching & Learning |
RCP UNIVERSE GROUP OF INSTITUTIONS, ROORKEE |
9 |
Yatika Rastogi |
10/6/20-14/6/20 |
Statistical Applications Using SPSS |
G.L Research Academy |
10 |
Yatika Rastogi |
22/06/20 - 28/06/20 |
Teaching Pedagogy and Research Skills Post COVID 19 |
JIMS |
11 |
Mr Ashish Kr Singh |
22/03/20 - 7/03/20 |
Writing Quality Research paper and Publishing in High Impact Journals-Tips and Techniques |
RKGIT |
12 |
Dr Ashish Singh |
06/12/19 - 08/12/19 |
Financing and Valuation of New Ventures and Start-ups,” |
Indian Institute of Management Lucknow (IIML) |
13 |
Dr. Manjusha Goel |
17/12/19 - 29/12/19 |
Entrepreneurship |
Krishna Engineering College, Ghaziabad |
14 |
Ms Nishi Pathak |
27/05/19 - 31/05/19 |
Machine Learning |
Noida Institute of Engineering and Technology Greater Noida |