S.No | Name of the Author | Title of Paper | Name of Journal | ISSN Number | SCI/SCOPUS |
1 | Ashok K Yadav | Parametric Analysis of Wastewater Electrolysis for Green Hydrogen Production: A Combined RSM, Genetic Algorithm, and Particle Swarm Optimization Approach | Int. J. Hydrogen Energy, Elsevier | 1879-3487 | SCI |
2 | Ashok K Yadav | Enhanced production of methane enriched biogas through intensified co-digestion process and its effective utilization in a biodiesel/biohydrogen fueled engine with duel injection strategies: ML-RSM based an efficient optimization approach | Int. J. Hydrogen Energy, Elsevier | 1879-3488 | SCI |
3 | Ashok K Yadav | A machine learning-response surface optimization approach to enhance the performance of diesel engine using novel blends of aloe vera biodiesel with MWCNT nanoparticles and hydrogen | Process Saf. Environ. Prot.,Elsevier | 1744-3598 | SCI |
4 | Ashok K Yadav | A Comprehensive Machine Learning-Coupled Response Surface Methodology Approach for Predictive Modeling and Optimization of Biogas Potential in Anaerobic Co-Digestion of Organic Waste | Biomass and Bioenergy,Elsevier | 1873-2909 | SCI |
5 | Ashok K Yadav | Performance and Emission Analysis of Biodiesel Blends Enriched with Biohydrogen and Biogas in Internal Combustion Engine | Process Saf. Environ. Prot., Elsevier | 1744-3598 | SCI |
6 | Ashok K Yadav | A Hybrid RSM-GA-PSO Approach on Optimization of Process intensification of Linseed Biodiesel Synthesis Using an Ultrasonication Reactor: Enhancing Fuel Properties and Engine Characteristics with Ternary Fuel Blends | Energy, Elsevier | 1873-6785 | SCI |
7 | Ashok K Yadav | Waste-to-Energy Power Plants:Multi-objective Analysis andOptimization of Landfill Heat andMethane Gas by Recirculation of Leachate: A Case Study, | Process Saf.Environ. Prot.,Elsevier | 1744-3598 | SCI |
8 | Ashok K Yadav | A Taguchi Based Hybrid MultiCriteria Decision-Making Approach for Optimization of Performance Characteristics of Diesel Engine Fuelled with Blends of Biodiesel Diesel and Cerium Oxide Nanoadditive | J. of Thermal Analysis and Calorimetry, Springer | 1588-2926 | SCI |
9 | Ashok K Yadav | Enhancing waste cooking oil biodiesel yield and characteristics through machine learning , response surface methodology , and genetic algorithm for optimal utilization in CI Engines | Int. J. of Green Energy, taylor & Francis | 1543-5083 | SCI |
10 | Ashok K Yadav | Experimental investigations on the electrochemical machining of D3 die steel material and multi-objective parameters optimization | J. of Surface Review and Letters, World Scientific | 0218-625X | SCI |
11 | Ashok K Yadav | Biogas as a Sustainable and Viable Alternative Fuel for Diesel Engines: A Comprehensive Review of Production, Purification, Economic Analysis, and Performance Evaluation | J. of Process Mech. Engg. Part E, SAGE | 2041-3009 | SCI |
12 | Ashok K Yadav | Comparative Analysis of Fuel Properties, Performance and Emissions Characteristics of a Diesel Engine Fuelled with Biodiesel Derived from different Feedstocks | ACS Omega, American Chemical Society | 2041-3009 | SCI |
13 | Ashok K Yadav | Utilization of Novel Set of Biosynthesised Nanofluids on Thermal Performance for Solar Thermal Collectors: A Hybrid MCDM Approach | Thermofluids,Elsevier | 2666-2027 | SCOPUS |
14 | Ashok K Yadav | Sustainable Coatings for Green Solar Photovoltaic Cells - Performance and Environmental Impact of Recyclable Biomass Digestate Polymers | Scientific Reports, Nature | 2045-2322 | SCI |
15 | Ashok K Yadav | Synthesis of methyl-ester from microalgae oil: prediction, modeling, and optimization with RSM, GA, and Cuckoo Search Algorithms | Int. J. of Oil, Gas and Coal Tec,Inder Science | 1753-3317 | SCI |
16 | Ashok K Yadav | Multi-Response Optimization to Improve the Performance and Emissions Characteristics of A VCR Engine Fueled with Microalgae Spirulina (L.): A Response Surface Methodology Approach Coupled with Genetic Algorithm | Environ. Dev. Sustain, Springer | 1573-2975 | SCI |
17 | Ashok K Yadav | Effect of Graphene Oxide Nanoparticles Dispersed Biodiesel on Combustion, Performance, and Emission Characteristics of a Diesel Engine | J. of Process Mechanical Engineering: Part E.,SAGE | 2041-3009 | SCI |
18 | Ashok K Yadav | Modelling of Compression Ignition Engine by Soft Computing Techniques (ANFIS-NSGA-II and RSM) to Enhance the Performance Characteristics for Leachate Blends with Nano-additives | Scientific Reports, Nature | 2045-2322 | SCI |
19 | Ashok K Yadav | Numerical Simulation of the Combustion Chamber and Performance Analysis of Microalgae-Based Biodiesel/DieselPowered CI Engine: An Axisymmetric Flow Approach | J. of Process Mechanical Engineering: Part E., SAGE | 2041-3009 | SCI |
20 | Ashok K Yadav | From Theory to Practice: A Sustainable Solution to Water Scarcity by Using a Hybrid Solar Distiller with a Heat Exchanger and Aluminum Oxide Nanoparticles | ACS Omega, AmericanChemical Society | 2041-3009 | SCI |
21 | Ashok K Yadav | Modelling and optimization of VCR diesel engine parameters fuelled with microalgae methyl-ester: a RSMcoupled Taguchi approach | International Journal of Ambient Energy, Taylor & Francis | 2162-8246 | SCOPUS |
22 | Ashok K Yadav | Biodiesel Production from Mahua Oil: Characterization, Optimization, and Modeling with a Hybrid Statistical Approach | International Journal of Ambient Energy, Taylor & Francis | 2162-8247 | SCOPUS |
23 | Ashok K Yadav | Energy matrices and life cycle conversion analysis of N-identical hybrid double slope solar distiller unit using Al2O3 nanoparticle | J. Water Environ. Nanotechnol,Iranian Env.Mutagen Society | 2476-7204 | SCOPUS |
24 | Ashok K Yadav | Predictive Modeling and Optimization of Chlorella vulgaris Microalgae Biodiesel Production: Assessing Performance and Emission Characteristics on a Raw BiogasPowered Diesel Engine | J. Environ. Inform., International Society for Environmental Information Sciences | 1726-2135 | SCI |
S. No. | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
1 | Ashok K Yadav | Process optimization of spirulina microalgae biodiesel synthesis using RSM coupled GA technique: a performance study of a biogas powered dual fuel engine | Int. J. of Environ Science and Tech.(Springer) | 1735-2630 | SCI |
2 | Ashok K Yadav | Application of machine learning and genetic algorithm for prediction and optimization of Biodiesel Yield from Waste Cooking Oil | Korean J. of Chem. Engg (Springer) | 1975-7220 | SCI |
3 | Ashok K Yadav | Optimization of Cavitation- Assisted Biodiesel Production and Fuel Properties from Neochloris Oleoabundans Microalgae oil using Genetic Algorithm and Response Surface Methodology | Journal of Process Mechanical Engg. Part E. (SAGE) | 2041-3009 | SCI |
4 | Ashok K Yadav | Tribo-Mechanical, Physical, and Thermal Behaviour of Al/Si3N4 composite with and without the Addition of Cu, Ni and Cr Entropy Elements | Journal of Process Mechanical Engg.: Part E. (SAGE) | 2041-3009 | SCI |
5 | Ashok K Yadav | Combined Effect of Operating Parameters and Nano Particles on Performance of a Diesel Engine: Response Surface Methodology coupled Genetic algorithm Approach | ACS Omega (American Chemical Society) | 2041-3009 | SCI |
6 | Ashok K Yadav | An environmental impact assessment and optimization study of biodiesel production from microalgae | Int. Journal of Global Warming (Inderscience) | 1758-2091 | SCOPUS |
7 | Ashok K Yadav | Combined Effect of Operating Parameters and Nanoparticles on the Performance of a Diesel Engine: Response Surface Methodology Coupled Genetic Algorithm Approach | ACS Omega | 2470-1343 | SCI |
8 | Ashok K Yadav | Experimental Studies on Utilization of Neochloris Oleoabundans Microalgae Biodiesel as an Alternative Fuel for Diesel Engine | International Journal of Ambient Energy, taylor & Francis | 2162-8246 | SCOPUS |
9 | Ashok K Yadav | Optimization of Biogas Yield from Anaerobic Co-digestion of Dual waste for environmental sustainability: ANN, RSM, and GA, Approach | Int. J. of Oil, Gas and Coal Tech. | 1753-3317 | SCI |
10 | Ashok K Yadav | Biodiesel yield optimization from a third-generation feedstock (microalgae spirulina) using a hybrid statistical approach. | International Journal of Ambient Energy, taylor & Francis | 2162-8246 | SCOPUS |
11 | Ashok K Yadav | Production of oxy-hydrogen gas and the impact of its usability on CI engine combustion, performance, and emission behaviors | Energy, Elsevier | 1873-6785 | SCI |
12 | Ashok K Yadav | Enhancement of Biogas Yield from Dual Organic Waste Using Hybrid Statistical Approach and Its Effects on Ternary Fuel Blend (Biodiesel/n-butanol /Diesel) Powered Diesel Engine | Environmental Progress & Sust. Energy, Wiley | 1944-7450 | -- |
S.No. |
Name of the Author |
Title of Paper |
Name of Journal |
ISSN Number |
SCI/SCOPUS |
1 | Ashok K Yadav | Methyl ester of Gmelina arborea oil as a substitute for petroleum diesel: an experimental study on its performance and emissions in a diesel engine, | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | 1556-7036 | SCI |
2 | Ashok K Yadav | Efficient Production of Biodiesel from Cannabis Sativa oil using Intensified Transesterification (Hydrodynamic Cavitation) Method, | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | 1556-7036 | SCI |
3 | Ashok K Yadav | Optimization of Performance and Emission Characteristics of CI Engine Fuelled with Mahua Oil Methyl Ester-Diesel Blend using Response Surface Methodology | International Journal of Ambient Energy, Taylor & Francis | 0143-0750 | SCOPUS |
4 | Ashok K Yadav | A comprehensive review on performance, emission and combustion characteristics of diesel engines fuelled with algae oil methyl ester | WEENTECH Proceedings in Energy | 2059-2353 | SCOPUS |
5 | Dipak Kumar | Experimental investigations of sol-gel process parameters for wear reduction on thermal barrier coated AA2024 aluminum alloys with the use of Taguchi-based optimization | Sādhanā, Springer | 0973-7677 | SCI |
6 | Dipak Kumar | Solid particle erosive wear behavior of Sol–Gel-derived AA2024 thermal barrier coatings | Surface Review and Letters | 1793-6667 | SCI |
7 | Pankaj K Sharma | Analytical and numerical prediction of springback of SS/Al-alloy cladded sheet in V-bending | Journal of Manufacturing Science and Engineering, ASME | 1528-8935 | SCI |
8 | Dipak Kumar | Study on Sol–Gel Synthesized IN800 Thermal Barrier Coatings Subjected to Thermal Cyclic Loading: Effect of Metallic Substrates | Metals and Materials International, Springer | 2005-4149 | SCI |
S.No. |
Name of the Author |
Title of Paper |
Name of Journal |
ISSN Number |
SCI/SCOPUS |
1 | Ashok K Yadav | Optimization of Biodiesel Production and Engine Performance from Underutilized Simarouba Oil in Compression Ignition Engine | Int. J. of oil, Gas and Coal Tech., Inder science | 1753-3309 | SCI |
2 | Ashok K Yadav | Temperature-dependent dynamic hysteresis scaling of ferroelectric hysteresis parameters of lead free [(Ba 0.825 + xCa0.175-x) (Ti1- x Snx)O3]ceramics | Ferroelectrics, Taylor & Francis | 0015-0193 | SCI |
3 | Ashok K Yadav | Enhancement in the performance of a diesel engine fuelled with Pongamia methyl ester and n-butanol as oxygenated additive | International Journal of Ambient Energy, Taylor & Francis | 0143-0750 | SCOPUS |
4 | Ashok K Yadav | Effect of metal oxide nanoparticles and engine parameters on the performance of a diesel engine: A review | Materials Today: Proceedings, Elsevier | 2214-7853 | SCOPUS |
5 | Ashok K Yadav | Combustion-generated pollutions and strategy for its control in CI engines: A review | Materials Today: Proceedings, Elsevier | 2214-7853 | SCOPUS |
6 | Pankaj K Sharma | Effect of magnesium addition on mechanical properties of al-fly ash green composite produced under green ultrasonic vibration process | International Journal of Precision Engineering and Manufacturing-Green Technology, SPRINGER | 2198-0810 | SCI |
7 | Dipak Kumar | Wear and hardness evaluation of electrodeposited Ni-SiC nanocomposite coated copper | International Journal of Microstructure and Materials Properties, Inderscience | 1741-8429 | SCOPUS |
8 | Dipak Kumar | Effect of shape on the mechanical properties of thermal barrier coating of YSZ7-8 | Materials Today: Proceedings, Elsevier | 2214-7853 | SCOPUS |
9 | Dipak Kumar | Study on dry-sliding wear (DSW) of uncoated IN800 super alloy and sol-gel based dip coated IN800 substrate | Indian Journal of Engineering and Materials Sciences (IJEMS), Elsevier | 0975-1017 | SCOPUS |
S.No. |
Name of the Author |
Title of Paper |
Name of Journal |
ISSN Number |
SCI/SCOPUS |
1 | Ashok K Yadav | Utilization of high FFA landfill waste (leachates) as a feedstock for sustainable biodiesel production: its characterization and engine performance evaluation | Environmental Science and Pollution Research, Springer | 1614-7499 | SCI |
2 | Ashok K Yadav | Experimental Studies on Utilization of Prunus Armeniaca L. (Wild Apricot) Biodiesel as an Alternative Fuel for CI Engine | Waste Biomass & Valor,Springer | 1877-2641 | SCI |
3 | Ashok K Yadav | Effect of n-Butanol and Diethyl Ether on Performance and Emission Characteristics of a Diesel Engine Fuelled with Diesel-Pongamia Biodiesel Blends | Journal of Energy Engineering, ASCE | 1753-3309 | SCI |
4 | Ashok K Yadav | Synthesis and stability study of biodiesel from Kachnar seed oil | Journal of Energy Engineering, ASCE | 1753-3309 | SCI |
5 | Ashok K Yadav | Ultrasonic-assisted optimization of biodiesel production from Karabi oil using heterogeneous catalyst | Biofuels, Taylor & Francis | 1759-7269 | SCI |
6 | Ashok K Yadav | Current scenario of biodiesel development in India: prospects and challenges | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | 1556-7036 | SCI |
7 | Ashok K Yadav | Optimization of biodiesel production from Annona squamosa seed oil using response surface methodology and its characterization | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis | 1556-7036 | SCI |
8 | Ashok K Yadav | Custard apple seed oil as promising biodiesel feedstock using advanced techniques and experimental investigation on diesel engine | Int. J. of oil, Gas and Coal Tech., Inder science | 1753-3309 | SCI |
9 | Ashok K Yadav | Comparative study of biodiesel production methods from Yellow Oleander oil and its performance analysis on an agricultural diesel engine | International Journal of Ambient Energy, taylor & Francis | 0143-0750 | SCOPUS |
10 | Ashok K Yadav | Performance and Emission characteristics of a Stationary Diesel Engine fuelled by Schleichera Oleosa oil Methyl Ester (SOME) Produced through Hydrodynamic Cavitation Process | Egyptian Journal of Petroleum, Elsevier | 1110-0621 | SCOPUS |
11 | Ashok K Yadav | Performance, Emission and Combustion Characteristics of an Indica Diesel Engine Operated with Yellow Oleander (Thevetia Peruviana) Oil Biodiesel Produced through Hydrodynamic Cavitation Method | International Journal of Ambient Energy, Taylor & Francis | 1110-0621 | SCOPUS |
12 | Dipak Kumar | Comparison of Thermal Fatigue of Superni 718 SGTBCs and APSTBCs | Transactions of the Indian Institute of Metals volume, Springer | 0972-2815 | SCI |