| S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
| 1 | Mr. Neeraj Kumar | AI-Based device for Advanced Threat Protection and Cyber Security Monitoring | 446407-001 | 2025 |
| 2 | Ms.Leena | Face Tracking Device | 406789_001 | 2025 |
| S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
| 1 | MS. Leena | Machine Learning enabled Face Tracking Device for purpose in hospitals | 406789-001 | 2024 |
| 2 | Dr. Vinish kumar | Dynamic energy optimization device using IoT | 405212-001 | 2024 |
| 3 | Mr. Virat Raj Saxena | Dynamic energy optimization device using IoT | 405212-001 | 2024 |
| S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
| 1 | Dr. Vinish kumar | Iot enabled pressure cooker to control the temperature using cell phone | 202211066066A | 2022 |
| 2 | Dr. Vinish kumar | Haircut pattern detection using machine learning algorithm to identify deviation | 202211066576 A | 2022 |
| 3 | Mr. Virat Raj Saxena | system and method to book an appointment with a healthcare provider | 202311005712 A | 2022 |
| 4 | Mr. Vikas Gupta | Iot enabled pressure cooker to control the temperature using cell phone | 202211066066A | 2022 |
| 5 | Mr. Neeraj Kumar | Software & Hardware Troubleshooting System for Computing Units | 202311007775A | 2022 |
| S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
| 1 | Mr. Virat Raj Saxena | A system for eliciting the ranking order of large set of requirements under fuzzy environment for the development of secure software | 202211045052 A | 2021 |
|
S.No |
Faculty Name |
Patent Title |
Application Number |
Year of Publication |
|
1 |
Dr. Vinish kumar |
Vehicle speeding Detection: Automatic Vehicle Speed Detection, Notification and Location Tracking Alert System |
202011056490 |
2021 |