S.No | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
1 | Dr. Vinish Kumar | Iot-Based Energy Efficient And Longer Lifetime Compression Approach For Healthcare Applications. | International Journal On Transactions On Emerging Telecommunications Technologies | 2023 | 2161-3915 |
2 | Dr. Vinish Kumar | Smart Cities Monitoring using Internet of Things: Opportunities and challenges. | International Conference on Electronics and Sustainable Communication Systems. | 2023 | 979-8-3503 -0009-3 |
3 | Dr. Vinish Kumar | Speech Recognition Intelligence System for Desktop voice Assistant by using AI &IoT. | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2023 | 2147-6799 |
4 | Arundhati walia | Machine learning model for Cardiovascular disease prediction | Taylor and Francis | 2023 | -- |
5 | Arundhati walia | Analysis of requirement of load balancing in cloud computing enviornment | AIP publishing | 2023 | 0094-243X |
6 | Neeraj Kumar | Confide in Model with Delayed Verification for Message Handoff in VANETs | European Chemical Bulletin | 2023 | 2063-5346 |
7 | Neeraj Kumar | Transient Solution of Multiple Vacation Queue with Discouragement and Feedback | Scientia Iranica | 2022 | 2345-3605 |
8 | Virat Raj Saxena | A Method for the Identification and Analysis of Stakeholders of an information system using fuzzy Topsis in. | (ECB) Eur. Chem. Bull | 2023 | 2063-5346 |
9 | Mahima Tayal | Smart Business and Industrial Competitiveness are drivers of AI. | ECB Eur. Chem. Bull | 2023 | 2063-5346 |
10 | Vikas Gupta | Identify fixed American sign language by awareness of convolutional neural network. | European Chemical Bulletin | 2023 | 10252-10256 |
11 | Kaushak Kumar | Filtering of Images, phish links & Unsolicited Content from online social network user wall. | IJET | 2023 | -- |
12 | Ravi kumar | Protection Of Data In Edge And Cloud Computing. | ResearchGate | 2023 | 0361-526X |
13 | Ravi kumar | Exploring The Relationship Between Corporate Social Responsibility.Activities And Sustainable Development | ResearchGate | 2023 | 0361-526X |
S. No. | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
1 | Dr. Vinish Kumar | Information Technology Outsourcing in Nepal: Strengths, Challenges, and Priorities. | NJMR | 2021 | 2645-8470 |
2 | Dr. Vinish Kumar | Strategic Success Factors of Information Technology Outsourcing in Emerging Markets. | NJMR | 2021 | 2705-4691 |
3 | Arundhati walia | GP-MSJF: An Improved Load Balancing Generalized Priority-Based Modified SJF Scheduling in Cloud Computing | Springer | 2022 | 978-981-19-0618-3 |
4 | Arundhati walia | Automated Soil Moisture Detection with IoT for Smart Irrigation System | Springer | 2022 | 978-981-19-0618-3 |
5 | Arundhati walia | Improving data security system through Gaussian Windowing/Inverse Gaussian Windowing in PTS | IJRTI | 2022 | 2456-3315 |
6 | Arundhati walia | Enhance data security method using partialy transmitted Sequences and Fast Fourier transform | IOSR Journals | 2022 | 2278-0661 |
7 | Neeraj Kumar | Finite capacity tandem queueing network with reneging | 22nd Annual Conference of Vijnana Parishad, BITS Pilani | 2021 | 9781003055037 |
S.No. |
Name of the Author |
Title of Paper |
Name of Journal |
Year of Publication |
ISSN Number |
1 |
Dr. Vinish Kumar |
Critical Success Factors of Information Technology Outsourcing for Emerging Markets. |
Journal of Computer Science |
2021 |
459-469 |
2 |
Neeraj Kumar |
Warm-spare provisioning computing network with switching failure, common cause failure, vacation interruption, and synchronized reneging |
Reliability Engineering and System Safety |
2020 |
0951-8320 |
3 |
Neeraj Kumar |
Reliability prediction of computing network with software and hardware failures |
International Journal of Reliability, Quality and Safety Engineering (World Scientific) |
2020 |
1793-6446 |