| S.No | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
| 1 | Mr. Neeraj Kumar, Mr. Vaibhav Pal, Mr. Vikas Garg | Mapping the Scientific Research on Queueing Systems: Trends and Developments | AECE 2025, IEEE Conference, RKGIT, Ghaziabad | 2025 | -- |
| 2 | Mr. Amit Kumar, Mr. P S Virk, Mr. Neeraj kumar | Maximizing Efficiency and Controlling Congestion in Interlinked Queueing Models for Integrated Voice and Data Communication Networks | DICCT-2025, IEEE Conference, Ghaphic Era University, Dehradun, 20-21 March 2025 | 2025 | -- |
| 3 | Ms. Savita, Mr. Neeraj Kumar | Threshold-Based Recovery in Queue Theory: Addressing Server Breakdowns, Catastrophic Events, and Customer Reneging | Journal of Reliability and Statistical Studies | 2025 | -- |
| 4 | Mr. Prashant K. Gupta, Mr. Risabh Bhatnagar, Ms. Shalu Tyagi | Machine Learning Algorithms for Auto Insurance Fraud detection: Comparative Study | GIEST 2025,RKGIT,Ghaziabad | 2025 | -- |
| 5 | Ms. Shalu Tyagi, Ms. Neelima Agrawal, Ms. Leena, Mr. Harender Pratap Singh | Enhancing Proactive Talent Management in Private Banking with Machine Learning-Based Evaluation of Person-Organization Fit | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| 6 | Ms. Mahima Tayal | Efficient Liver and Tumor identification from CT Images and Clinical Data Using a Hybrid Deep Learning and Machine Learning Model | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| 7 | Ms. Mahima Tayal | A Healthcare System Employing Lightweight CNN for Disease Prediction with Artificial Intelligence | The Open Public Health Journal | 2025 | -- |
| 8 | Mr. Vishal Upmanu, Ms. Nimisha, Mr. Pradeep Kumar Tripathi, Mr. Vikas Gupta | Enhancing Decision-Making Processes with Machine Learning in Data Science Applications | -- | 2025 | -- |
| 9 | Ms. Shalu Tyagi, Ms. Neelima Agrawal, Ms. Leena, Mr. Harender Pratap Singh | Enhancing Proactive Talent Management in Private Banking with Machine Learning-Based Evaluation of Person-Organization Fit | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| 10 | Mr. Virat Raj Saxena | Efficient Liver and Tumor identification from CT Images and Clinical Data Using a Hybrid Deep Learning and Machine Learning Model | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| 11 | Dr. Vinish Kumar | Efficient Liver and Tumor identification from CT Images and Clinical Data Using a Hybrid Deep Learning and Machine Learning Model | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| 12 | Dr. Vinish Kumar | Real-time Obesity and Heart Disease Monitoring with IoT and Deep Learning | International Conference on Smart Devices (ICSD-2024),Uttaranchal University | 2024 | |
| 13 | Ms. Shalu Tyagi, Ms. Neelima Agrawal, Ms. Leena, Mr. Harender Pratap Singh | Enhancing Proactive Talent Management in Private Banking with Machine Learning-Based Evaluation of Person-Organization Fit | AECE 2025, RKGIT, Ghaziabad | 2025 | -- |
| S.No | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
| 1 | Dr. Vinish Kumar | Enhancing Accuracy and Efficiency in Diabetic Retinopathy Detection: A Deep Learning Framework for Fundus Image Analysis | Conference Schedule - icacit 2023 | 2024 | 978-981-97-1961-7 |
| 2 | Dr. Vinish Kumar | IoT-based energy efficient and longer lifetime compression approach for healthcare applications | Transactions on Emerging Telecommunications Technologies | 2024 | 2161-3915 |
| 3 | Dr. Vinish Kumar | Colorization of Grayscale Images Using Neural Network Without User Intervention | 3rd International Conference on Advancement in Electronics & Communication Engineering (AECE) | 2024 | 9798350330724 |
| 4 | Dr. Vinish Kumar | Improving Automated Diagnosis of Diabetic Retinopathy: Exploring the Influence of Segmented Retinal Blood Vessel Images through Deep Learning | Conference Schedule - icacit 2023 | 2024 | 978-981-97-1961-7 |
| 5 | Dr. Vinish Kumar | Smart Cities Monitoring using Internet of Things: Opportunities and challenges | ICESC-2023 | 2023 | 979-8-3503-0009-3 |
| 6 | Neeraj Kumar | Predicting Pathological Complete Response in Breast Cancer from CT Images: An Integrated Pretrained Convolutional Neural Network and Machine Learning Framework | ICDT-2024 | 2024 | -- |
| 7 | Mrs. Mahima Tayal | Enhancing Accuracy and Efficiency in Diabetic Retinopathy Detection: A Deep Learning Framework for Fundus Image Analysis | Conference Schedule - icacit 2023 | 2024 | 978-981-97-1961-7 |
| 8 | Mrs. Mahima Tayal | Improving Automated Diagnosis of Diabetic Retinopathy: Exploring the Influence of Segmented Retinal Blood Vessel Images through Deep Learning | Conference Schedule - icacit 2023 | 2024 | 978-981-97-1961-7 |
| 9 | Mrs. Mahima Tayal | A Healthcare System Employing Lightweight CNN for Disease Prediction with Artificial Intelligence | Open Public Health Journal | 2024 | 1874-9445 |
| 10 | Mr Virat Raj Saxena | A Mathematical Model for the Selection of Software Requirements Elicitation Techniques | 14th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | 2024 | 2766-4228 |
| S.No | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
| 1 | Dr. Vinish Kumar | Iot-Based Energy Efficient And Longer Lifetime Compression Approach For Healthcare Applications. | International Journal On Transactions On Emerging Telecommunications Technologies | 2023 | 2161-3915 |
| 2 | Dr. Vinish Kumar | Smart Cities Monitoring using Internet of Things: Opportunities and challenges. | International Conference on Electronics and Sustainable Communication Systems. | 2023 | 979-8-3503 -0009-3 |
| 3 | Dr. Vinish Kumar | Speech Recognition Intelligence System for Desktop voice Assistant by using AI &IoT. | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2023 | 2147-6799 |
| 4 | Arundhati walia | Machine learning model for Cardiovascular disease prediction | Taylor and Francis | 2023 | -- |
| 5 | Arundhati walia | Analysis of requirement of load balancing in cloud computing enviornment | AIP publishing | 2023 | 0094-243X |
| 6 | Neeraj Kumar | Confide in Model with Delayed Verification for Message Handoff in VANETs | European Chemical Bulletin | 2023 | 2063-5346 |
| 7 | Neeraj Kumar | Transient Solution of Multiple Vacation Queue with Discouragement and Feedback | Scientia Iranica | 2022 | 2345-3605 |
| 8 | Virat Raj Saxena | A Method for the Identification and Analysis of Stakeholders of an information system using fuzzy Topsis in. | (ECB) Eur. Chem. Bull | 2023 | 2063-5346 |
| 9 | Mahima Tayal | Smart Business and Industrial Competitiveness are drivers of AI. | ECB Eur. Chem. Bull | 2023 | 2063-5346 |
| 10 | Vikas Gupta | Identify fixed American sign language by awareness of convolutional neural network. | European Chemical Bulletin | 2023 | 10252-10256 |
| 11 | Kaushak Kumar | Filtering of Images, phish links & Unsolicited Content from online social network user wall. | IJET | 2023 | -- |
| 12 | Ravi kumar | Protection Of Data In Edge And Cloud Computing. | ResearchGate | 2023 | 0361-526X |
| 13 | Ravi kumar | Exploring The Relationship Between Corporate Social Responsibility.Activities And Sustainable Development | ResearchGate | 2023 | 0361-526X |
| S. No. | Name of the Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
| 1 | Dr. Vinish Kumar | Information Technology Outsourcing in Nepal: Strengths, Challenges, and Priorities. | NJMR | 2021 | 2645-8470 |
| 2 | Dr. Vinish Kumar | Strategic Success Factors of Information Technology Outsourcing in Emerging Markets. | NJMR | 2021 | 2705-4691 |
| 3 | Arundhati walia | GP-MSJF: An Improved Load Balancing Generalized Priority-Based Modified SJF Scheduling in Cloud Computing | Springer | 2022 | 978-981-19-0618-3 |
| 4 | Arundhati walia | Automated Soil Moisture Detection with IoT for Smart Irrigation System | Springer | 2022 | 978-981-19-0618-3 |
| 5 | Arundhati walia | Improving data security system through Gaussian Windowing/Inverse Gaussian Windowing in PTS | IJRTI | 2022 | 2456-3315 |
| 6 | Arundhati walia | Enhance data security method using partialy transmitted Sequences and Fast Fourier transform | IOSR Journals | 2022 | 2278-0661 |
| 7 | Neeraj Kumar | Finite capacity tandem queueing network with reneging | 22nd Annual Conference of Vijnana Parishad, BITS Pilani | 2021 | 9781003055037 |
|
S.No. |
Name of the Author |
Title of Paper |
Name of Journal |
Year of Publication |
ISSN Number |
|
1 |
Dr. Vinish Kumar |
Critical Success Factors of Information Technology Outsourcing for Emerging Markets. |
Journal of Computer Science |
2021 |
459-469 |
|
2 |
Neeraj Kumar |
Warm-spare provisioning computing network with switching failure, common cause failure, vacation interruption, and synchronized reneging |
Reliability Engineering and System Safety |
2020 |
0951-8320 |
|
3 |
Neeraj Kumar |
Reliability prediction of computing network with software and hardware failures |
International Journal of Reliability, Quality and Safety Engineering (World Scientific) |
2020 |
1793-6446 |