S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Ms. Deepti Gangwar | Design and Development of Joint Face Detection and Alignment Using Machine Learning | 202311082924 | 2024 |
2 | Mr. Azad Kumar | IoT-Based Smart Agriculture For Predicting Water Requirement, Live Temperature, and Humidity Monitoring in Agriculture Sector Using Big Data and Machine Learning. | 20234063544 | 2023 |
3 | Mr. Brijesh Kumar Mishra | IoT-Based Smart Agriculture For Predicting Water Requirement, Live Temperature, and Humidity Monitoring in Agriculture Sector Using Big Data and Machine Learning | 20234063544 | 2023 |
4 | Ms. Priyanka Singh | IoT-based smart Agriculture For Predicting Water Requirements, Live Temperature, and Humidity Monitoring in the Agriculture Sector Using Big Data and Machine Learning | 20234063544 | 2023 |
5 | Dr. Ramendra Singh | Method to Resolve Issues Related to Measurement of Non-Linear Change-Controlled Elements Through Lissajous Patterns | 202311018476 A | 2023 |
6 | Dr. Jaideep Kumar | AUTOMATIC FACE MASK detection Device in Hospitals Through Internet Of Things Technology | 202311035592 A | 2023 |
7 | Mr. Ravi Sankar Pal | A Security and Method for Improving Malware Detection | 202311037169 A | 2023 |
S.No | Faculty Name | Patent Title | Application Number | Year of Publication |
1 | Dr. Jaideep Kumar | Haircut Pattern Detection Using Machine Learning Algorithm to Identify Deviation | 202211066576 A | 2022 |
2 | Dr. Jaideep Kumar | IoT Enabled Pressure to Control the Temperature Using a Cell Phone | 202211066066 A | 2022 |
3 | Mr. Ravi Sankar Pal | Iot Enabled Pressure to Control the Temperature Using Cell Phone | 202211066066 A | 2022 |
4 | Dr. Ramendra Singh | Stringed Musical Instrument | 202211050758 | 2022 |
S.No |
Faculty Name |
Patent Title |
Application Number |
Year of Publication |
1 | Dr. Ramendra Singh | Ordinary Application | 20211038596 | 2021 |