S. No. | Author's Name | Name of Journal | Paper Title | ISSN No. |
1 | Dr. Reeta Chauhan | Pak Heart J 2023 | Enhancing Solubility and Bioavailability of Azilsartan Medoxomil through Solid Dispersion Formulation | ISSN : 0048-2706 E- ISSN : 2227-9199 |
S. No. | Author's Name | Name of Journal | Paper Title | ISSN No. |
1 | Dr.Manoj Mangal | Mathematical Statistician and Engineering Application | H-shaped MSA and Modified Square Square WMSA with slot Loaded Finite Ground | 2094-0343 |
2 | Dr.Manoj Mangal | Journal of Optoelectronics Laser | Gap Coupled Parasitic and Triple Band Square MSA with Finite Ground,(Journal of Optoelectronics Laser,Volume41 Isssue11,2022)Scopus | 1005-0086 |
3 | Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | Vibrational anharmonicity in near closed shell isotopes | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
4 | Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | New perspective of the role of the triaxiality parameter | -- |
5 | Dr Reeta Chauhan | Mechanics of Advanced Material & Structures | Geometric modifications to bluff body for enhanced performance in a wind- induced vibration energy havester | ISSN: 1537-6494 Online ISSN: 1537-6532 |
6 | Dr. Mamta Goyal | IEEE | The Role of Smart Grid Data Analytics in Enhancing the Paradigm of Energy Management for Sustainable Development | 2188-4676 |
7 | Dr Neena Sharma | WHJJ | "Johnson on Shakespeare- The Preface, a Unique Critical Document | 1001-1749 |
S. No. | Author's Name | Name of Journal | Paper Title | ISSN No. |
1 | Dr. Amit Sharma | POLYMERY | Determination of moxifloxacin hydrochloride in AVELOX pharmaceutical formulations using modified potentiometer sensors. | 0032-2725 |
2 | Dr. Reeta Chauhan | RASAYAN J. of Chemistry | Approaches Challlenges and prospects of life cycle assessment applied in nano bioremediation of contaminated sites | 0974-1496 |
3 | Dr. Reeta Chauhan | Inorganic and Nanometal Chemistry | Synthesis and spectral analysis of the Cr(2)lapachol chelate crystal complexes using DMC ,H2O mixtures | 24701556 |
4 | Dr Pratima Sharma | RASAYAN J. of Chemistry | Approaches Challlenges and prospects of life cycle assessment applied in nano bioremediation of contaminated sites | 0974-1496 |
5 | Dr. Prag Singhal | IOSR Journal of Mathematics | A Note on Marriage Theorem | e-ISSN: 2278-5728 |
6 | Dr. Shalini Gupta | IOSR Journal of Mathematics | A Note on Marriage Theorem | e-ISSN: 2278-5728 |
7 | Dr. Mamta Goyal | IEEE | The role of smart grid Data Analytics in Enhancing the Paradigm of Energy Management for sustainable development | 97B-1-6654-3789-9 |
8 | Dr. Pawan Kumar | Plasmonics | Terahertz Plasmon Excitation by Nonlinear Mixing of Two Laser Beams in Graphene Sheet | ISSN: 1557-1955 |
9 | Dr. Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | Problem of energy scale in rigid triaxial rotor model | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
10 | Dr Neena Sharma | International Journal of Innovative Research in Technology | Man’s position in the universe. An insight in Frost’s poetry | 2349-6002 |
S. No. | Author's Name | Name of Journal | Paper Title | ISSN No. |
1 | Dr Reeta Chauhan | Biomedical & Pharmacology Journal | Screening of Stem Extracts of Plumbago Zeylanica for Phytochemical, Antimicrobial and Anti-Arthritis Activity | 0974-6242 |
2 | Dr. Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | Grodzins relation for 4+ and 6+ states in A=80, 100 and 130 region | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
S.No. | Author's Name | Name of Journal | Paper Title | ISSN No. |
1 | Dr. Garima Garg | International Journal of Engineering Research and Technology | A Two Warehouse Inventory Model for Perishable Items with Ramp Type Demand and Partial Backlogging | 2278-0181 |
2 | Dr. Vineeta Singh | International Journal of Engineering Research and Technology | A Two Warehouse Inventory Model for Perishable Items with Ramp Type Demand and Partial Backlogging | 2278-0181 |
3 | Dr. Pawan Kumar | Physics of Plasmas | Relativistic frequency shifting of laser pulse on reflection from critical layer in a plasma | ISSN: 1070-664X (print); 1089-7674 |
4 | Dr. Pawan Kumar | Physics of Plasmas | Laser Raman scattering by terahertz graphene plasmons | ISSN: 1070-664X (print); 1089-7674 |
5 | Dr. Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | Generalized grodzins relation for ground band | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
6 | Lokesh Sharma | Integrated Ferroelectrics | Ultraviolet quantum cutting through down conversion luminescence behavior of Er3+ substituted Sr0.7Bi2.2Nb2O9 (BLFS)ceramics | 10584587 |
7 | Dr. Sanjay Singh | A Two Warehouse Inventory Model for Perishable Items with Ramp Type Demand and Partial Backlogging | International journal of Engineering Research and Technology | ISSN, 2278-0181 |
8 | Dr. Sanjay Singh | Inventory model for deteriorating items with incremental holding cost under partial backlogging | International Journal of Mathematics in Operational Research | ISSN online, 1757-5869 ISSN print, 1757-5850 |
S. No. |
Author's Name |
Name of Journal |
Paper Title |
ISSN No. |
1 | Dr.Sanjeev Goyal | Journal of Theoretical & Applied Physics (JTAP) | Effect of Magnetic Field on Electromagnetic Soliton Evolution by Different Pulses | 2251-7235 |
2 | Dr. Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | Study of Grodzins relation of B(E2) with E(21+) in A=130, 100 and 80 regions | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
3 | Sanjay Singh | Two warehouse inventory model for deteriorating items with time dependent demand and partial backlogging under inflation | International Journal of Mathematical Modelling and Computations | 2228-6233 |
4 | Sanjay Singh | An inventory model for deteriorating items with expiry date and time varying holding cost | International Journal of Procurement Management | 1753-8440 |
5 | Sanjay Singh | Inventory model for deteriorating with incremental holding cost under partial backlogging | International Journal of Mathematics in Operational Research | 1757-5869 |
S.No. |
Author's Name |
Name of Journal |
Paper Title |
ISSN No. |
1 | Dr. Pawan Kumar | Physics of Plasmas | Two color laser driven THz generation in clustered plasma | ISSN: 1070-664X (print); 1089-7674 |
2 | Dr. Vikas Katoch | International Journal of Modern Physics E Nuclear Physics | New perspective of Grodzins E×B(E2)↑E×B(E2)↑product rule | ISSN (print): 0218-3013 | ISSN (online): 1793-6608 |
3 | Sanjay Singh | A partially backlogged EPQ model with demand dependent production and non-instantaneous deterioration | International Journal of Mathematics in Operational Research | 1757-5869 |